Archie Whirlwind Invitational 2019

Archie, MO

Complete Results

Men's High Jump
High Jump Finals
pl	Name	Year	Team	Mark	Points
1	LYBARGER, COLLIN	SR	Adrian	6-02.00	10.00
2	HENDRIX, DALTON	SR	Liberal	5-10.00	8.00
3	DRIGGS, DAWSON	SR	Midway	5-08.00	5.50
4	HALLORAN, KILLIAN	SO	Osceola	5-08.00	5.50
5	HINDS, HUNTER	SO	Jasper	5-06.00	3.00
5	SWIGART, JUSTIN	SR	Archie	5-06.00	3.00
7	PRICHARD, JOSHUA	FR	Butler	5-06.00	3.00
8	ADAMS, PAYTON	FR	Midway	5-04.00	1.00
9	DINGMAN, MAX	SO	Liberal	5-02.00	0.00
10	DOLL, RONNY	SO	Drexel	4-10.00	0.00
STONEBARGER, JACK	SO	Barstow	NH	0.00
TRIEBEL, BRYCE	FR	Butler	NH	0.00

Men's Pole Vault
Pole Vault Finals
pl	Name	Year	Team	Mark	Points
1	QUERRY, BRADY	JR	Rich Hill	12-06.00	10.00
2	HAMPTON, CASE	SO	Liberal	11-06.00	8.00
3	SPURGEON, KEAGAN	JR	Jasper	10-06.00	5.50
4	MEERKATZ, LOGAN	FR	Midway	10-06.00	5.50
5	BELL, STEVEN	JR	Butler	10-00.00	4.00
6	STEPHENS, LOGAN	SO	Midway	9-06.00	2.50
7	RICHARDS, JACK	SO	Adrian	9-06.00	2.50
8	TROUT, CONNOR	FR	Liberal	9-00.00	0.33
8	WILLIAMSON, URIAH	FR	Osceola	9-00.00	0.33
8	MORGAN, CLAY	FR	Archie	9-00.00	0.33
REED, GAVIN	SR	Adrian	NH	0.00
STUTESMAN, TYLER	SO	Appleton City	NH	0.00
HISER, JAXON	FR	Butler	NH	0.00
DOUTT, WYATT	FR	Holden	NH	0.00
ABEL, GARRETT	FR	Holden	NH	0.00

Men's Long Jump
Long Jump Finals
pl	Name	Year	Team	Mark	Points
1	DULL, LANDON	SR	Lakeland	20-08.00	10.00
2	DRIGGS, DAWSON	SR	Midway	19-04.75	8.00
3	LIU, XINGTAO	SR	Barstow	19-01.00	6.00
4	TIDBALL, JARED	SO	Jasper	18-07.75	5.00
5	LYBARGER, COLLIN	SR	Adrian	18-05.00	4.00
6	FLENNIKEN, KYLER	SO	Jasper	18-00.75	3.00
7	GLASER, RYEN	JR	Adrian	17-07.75	2.00
8	CROWDER, LOGAN	FR	Lakeland	16-11.25	1.00
9	RUSSELL, DRAYDEN	JR	Sherwood	16-11.00	0.00
10	ADAMS, PAYTON	FR	Midway	16-09.75	0.00
11	POWELL, GAVEN	JR	Miami	16-03.75	0.00
12	DODSON, CHRISTIAN	SR	Leeton	16-02.50	0.00
13	SWITZER, JORDAN	SO	Butler	16-00.50	0.00
14	SANDERS, GAGE	SO	Drexel	15-11.25	0.00
15	MAUS, ETHAN	JR	Appleton City	15-07.75	0.00
16	PRICHARD, JOSHUA	FR	Butler	14-07.25	0.00
17	SCOTT, SAM	FR	Osceola	14-06.50	0.00
18	JULIEN, LEVI	FR	Miami	12-06.00	0.00
SCOTT, JEDIDIAH	SO	Barstow	ND	0.00
SWIGART, JUSTIN	SR	Archie	ND	0.00
MAYFIELD, KALEB	FR	Drexel	ND	0.00

Men's Triple Jump
Triple Jump Finals
pl	Name	Year	Team	Mark	Points
1	TIDBALL, JARED	SO	Jasper	39-00.00	10.00
2	SWIGART, JUSTIN	SR	Archie	37-08.00	8.00
3	BECKLEY, ANDREW	SO	Butler	36-01.50	6.00
4	FLENNIKEN, KYLER	SO	Jasper	35-02.00	5.00
5	MARTINEZ, NOEL	JR	Adrian	35-00.00	4.00
6	TRIEBEL, BRYCE	FR	Butler	34-01.00	3.00
7	CUMPTON, CORY	FR	Drexel	33-01.00	2.00
8	POWELL, GAVEN	JR	Miami	32-00.50	1.00
9	HUNZIKER, TYSON	FR	Drexel	29-07.00	0.00
10	OVERSTREET, BRYSON	SO	Liberal	29-03.00	0.00
11	YOUNG, COLE	SO	Midway	28-06.00	0.00
12	HINEMAN, SHELDON	FR	Midway	27-11.00	0.00
13	CARLISLE, CODY	FR	Sherwood	27-01.00	0.00
14	JULIEN, LEVI	FR	Miami	21-11.00	0.00

Men's Discus
Discus Finals
pl	Name	Year	Team	Mark	Points
1	HALE, WILLIAM	SR	Jasper	140-10	10.00
2	SISSECK, ADEN	SR	Jasper	127-04	8.00
3	YAHNIG, JOSHUA	SR	Midway	120-07	6.00
4	BRIDGEWATER, CLIFTON	SO	Rich Hill	117-03	5.00
5	STRANGE, GARRETT	FR	Lakeland	113-09	4.00
6	HART, HOWARD	SR	Butler	112-08	3.00
7	KEATING, JAMES	SR	Adrian	107-11	2.00
8	YAHNIG, HUNTER	SO	Midway	104-11	1.00
9	HILL, DILLON	JR	Butler	101-00	0.00
10	BARNETT, DAKOTA	SR	Drexel	98-06	0.00
10	OBERLY, WYATT	SR	Appleton City	98-06	0.00
12	BROWN, DYLAN	SO	Sherwood	93-06	0.00
13	BAKER, AIDEN	SO	Rich Hill	89-09	0.00
14	EVANS, REESE	JR	Leeton	88-11	0.00
15	FORGETTE, JACOB	SO	Archie	83-10	0.00
16	ROTH, CORBIN	FR	Osceola	82-11	0.00
17	HUCKABY, STEVEN	SR	Leeton	81-06	0.00
18	NIFFEN, WILLIAM	SR	Liberal	81-02	0.00
19	EDWARDS, JAKOB	SR	Osceola	78-00	0.00
20	RHOADES, BRAYDEN	FR	Drexel	74-07	0.00
21	WESTMORELAND, CODY	SR	Adrian	74-03	0.00
22	DANIEL, KEEGAN	FR	Holden	64-07	0.00
23	ABEL, GARRETT	FR	Holden	61-11	0.00
24	BOEHNE, WILLIAM	SO	Liberal	44-01	0.00
UCHTMAN, JACE	JR	Lakeland	ND	0.00
LAWSON, JOHN	SO	Appleton City	ND	0.00

Men's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	BRIDGEWATER, ADAM	SR	Rich Hill	46-05.75	10.00
2	HALE, WILLIAM	SR	Jasper	46-00.75	8.00
3	RIGGS, ISAAC	JR	Midway	43-03.50	6.00
4	STRANGE, GARRETT	FR	Lakeland	41-05.50	5.00
5	MANEVAL, TATE	SR	Jasper	41-02.50	4.00
6	LAMB, BRYCE	SR	Sheldon	39-06.50	3.00
7	HART, HOWARD	SR	Butler	38-07.75	2.00
8	LAWSON, JOHN	SO	Appleton City	38-00.75	1.00
9	HILL, DILLON	JR	Butler	38-00.50	0.00
10	OBERLY, WYATT	SR	Appleton City	36-11.00	0.00
11	SMART, GAGE	FR	Osceola	36-07.50	0.00
12	SANDERS, GAGE	SO	Drexel	33-06.50	0.00
13	BARNETT, DAKOTA	SR	Drexel	32-08.25	0.00
14	OWENS, MASON	SO	Midway	32-07.25	0.00
15	EVANS, REESE	JR	Leeton	32-05.00	0.00
16	HUCKABY, STEVEN	SR	Leeton	30-03.75	0.00
17	MATTER, CLAY	FR	Osceola	28-05.75	0.00
18	MUMMA, TARON	SR	Rich Hill	28-00.25	0.00
19	FORGETTE, JACOB	SO	Archie	27-08.25	0.00
20	DANIEL, KEEGAN	FR	Holden	26-03.50	0.00
21	BRIDGES, CODY	FR	Adrian	25-09.25	0.00
22	ABEL, GARRETT	FR	Holden	25-06.50	0.00
DOBBS, AUSTIN	SR	Liberal	ND	0.00
WESTMORELAND, CODY	SR	Adrian	ND	0.00
NIFFEN, WILLIAM	SR	Liberal	ND	0.00
CRAWFORD, TOMMY	SR	Sherwood	ND	0.00
UCHTMAN, JACE	JR	Lakeland	ND	0.00

Men's Javelin
Javelin Finals
pl	Name	Year	Team	Mark	Points
1	BRIDGEWATER, CLIFTON	SO	Rich Hill	174-02	10.00
2	LAMB, BRYCE	SR	Sheldon	139-05	8.00
3	YAHNIG, JOSHUA	SR	Midway	139-02	6.00
4	MARTIN, EZEKIEL	JR	Butler	136-04	5.00
5	TALBOT, JAYCE	JR	Jasper	133-02	4.00
6	KEATING, JAMES	SR	Adrian	123-00	3.00
7	STAHL, JACK	JR	Midway	121-00	2.00
8	MUMMA, TARON	SR	Rich Hill	118-04	1.00
9	SISSECK, ADEN	SR	Jasper	115-08	0.00
10	OBERLY, WYATT	SR	Appleton City	113-10	0.00
11	STRANGE, GARRETT	FR	Lakeland	107-00	0.00
12	NIFFEN, WILLIAM	SR	Liberal	102-00	0.00
Men's 4 x 800 Meter Relay
4 x 800 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Sherwood	Holt, Zach	Jones, Carson	Lory, Tre	Sala, Carlo	9:22.57	10.00
2	Liberal	Dingman, Toby	Endicott, Noah			9:23.30	8.00
3	Appleton City	Crowder, Jaidon	Engeman, Brendon	Spear, Austin	Stutesman, Tyler	9:39.16	6.00
4	Midway	Baer, Nathan	Cavin, Mason	Stephens, Logan	McCuiston, Koltin	11:00.20	5.00
5	Drexel	Gorsage, Devin	Hunziker, Tyson	McRoy, Ethan	Doll, Ronny	11:40.91	4.00
6	Holden	Vogler, Chase	Adams, Nathan	Doutt, Wyatt	Atkins, Christopher	11:40.92	3.00

Men's 110 Meter Hurdles
110 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	WOODS, AARON	SR	Drexel	16.64	10.00
2	TALLMAN, OWEN	SO	Adrian	18.43	8.00
3	BELL, STEVEN	JR	Butler	19.37	6.00
4	PRICHARD, JOSHUA	FR	Butler	20.40	5.00
5	KNIBB, LARRY	JR	Archie	20.50	4.00
6	SANDERS, GAGE	SO	Drexel	21.41	3.00
7	MAUS, ETHAN	JR	Appleton City	21.88	2.00
8	DAHMAN, WILL	FR	Midway	22.42	1.00
9	SOMMER, CAMDEN	FR	Osceola	22.51	0.00
TOWNE, HAYDEN	FR	Lakeland	NT	0.00

Men's 100 Meter Dash
100 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	QUERRY, JACOB	SR	Rich Hill	12.19	10.00
2	DULL, LANDON	SR	Lakeland	12.29	8.00
3	JOHNSON, NIGEL	JR	Archie	12.35	6.00
4	REED, GAVIN	SR	Adrian	12.36	5.00
5	CUMPTON, CORY	FR	Drexel	12.38	4.00
6	STONEBARGER, JACK	SO	Barstow	12.52	3.00
7	JONSSON, ARVID	SR	Archie	12.55	2.00
8	MELTON, BRANDON	SO	Butler	12.72	1.00
9	BOGART, MATT	SR	Sheldon	12.89	0.00

Men's 4 x 200 Meter Relay
4 x 200 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Rich Hill	Querry, Brady	Collins, Parker	Bridgewater, Clifton	Querry, Jacob	1:38.48	10.00
2	Archie	Dixon, Grant	Johnson, Nigel	Jonsson, Arvid	Knibb, Larry	1:40.27	8.00
3	Butler	Martin, Ezekiel	Brockman, Gavin	Beckley, Andrew	Melton, Brandon	1:41.83	6.00
4	Drexel	Woods, Brandon	Mayfield, Kaleb	Knowler, Malachi	Irvin, Ethan	1:41.94	5.00
5	Lakeland	Malloy, Aden	Kalberloh, Rafe	Towne, Hayden	Crowder, Logan	1:45.41	4.00
6	Liberal	Dingman, Max	Endicott, Noah	Boehne, William	Hampton, Case	1:46.01	3.00
7	Osceola	Halloran, Killian	White, Donald	Williamson, Uriah	Sommer, Camden	1:52.49	2.00
8	Midway	Madison, Benjamin	Black, Jaden	Adams, Mayson	Young, Cole	1:52.60	1.00

Men's 1,600 Meter Run
1,600 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	HOLT, ZACH	SO	Sherwood	5:05.25	10.00
2	HINDS, HUNTER	SO	Jasper	5:06.34	8.00
3	ENGEMAN, BRENDON	JR	Appleton City	5:06.86	6.00
4	LORY, TRE	SO	Sherwood	5:08.56	5.00
5	CROWDER, JAIDON	FR	Appleton City	5:09.30	4.00
6	DINGMAN, TOBY	SR	Liberal	5:32.92	3.00
7	SWIGART, JUSTIN	SR	Archie	5:38.16	2.00
8	SIMMONS, NEHEMIAH	JR	Osceola	5:51.17	1.00
WIRSIG, CALEB	JR	Lakeland	NT	0.00
CUEZZE, THOMAS	SO	Barstow	NT	0.00
VOGLER, CHASE	FR	Holden	NT	0.00
WALKER, RICHARD	FR	Butler	NT	0.00
LOZANO, JOSUE	SO	Liberal	NT	0.00
ADAMS, NATHAN	FR	Holden	NT	0.00
SILVEY, ETHAN	FR	Midway	NT	0.00
SCOTT, SAM	FR	Osceola	NT	0.00
MCROY, ETHAN	SO	Drexel	NT	0.00
DOLL, RONNY	SO	Drexel	NT	0.00

Men's 4 x 100 Meter Relay
4 x 100 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Archie	Dixon, Grant	Johnson, Nigel	Jonsson, Arvid	Knibb, Larry	47.09	10.00
2	Rich Hill	Querry, Brady	Mumma, Taron	Bridgewater, Clifton	Collins, Parker	47.77	8.00
3	Drexel	Woods, Aaron	Knowler, Malachi	Woods, Brandon	Irvin, Ethan	47.97	6.00
4	Butler	Martin, Ezekiel	Brockman, Gavin	Melton, Brandon	Robinson, Raymond	48.65	5.00
5	Lakeland	Kalberloh, Rafe	Strange, Garrett	Malloy, Aden	Norris, Hunter	49.07	4.00
6	Midway	Driggs, Dawson	Yahnig, Joshua	Purtle, Jacob	Meerkatz, Logan	50.02	3.00
7	Jasper	Neher, Paten	Chavez, Jesse	Flenniken, Kyler	Tidball, Jared	56.42	2.00
8	Osceola	Halloran, Killian	Smart, Gage	White, Donald	Williamson, Uriah	56.90	1.00

Men's 400 Meter Dash
400 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	QUERRY, JACOB	SR	Rich Hill	53.01	10.00
2	CUMPTON, CORY	FR	Drexel	54.31	8.00
3	COLLINS, PARKER	SO	Rich Hill	54.80	6.00
4	BOGART, MATT	SR	Sheldon	55.24	5.00
5	KEATING, JAMES	SR	Adrian	55.74	4.00
6	SCOTT, JEDIDIAH	SO	Barstow	56.38	3.00
7	DRIGGS, DAWSON	SR	Midway	56.64	2.00
8	MEERKATZ, LOGAN	FR	Midway	57.08	1.00
9	BECKLEY, ANDREW	SO	Butler	57.19	0.00

Men's 300 Meter Hurdles
300 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	WOODS, AARON	SR	Drexel	40.59	10.00
2	BELL, STEVEN	JR	Butler	45.23	8.00
3	TALLMAN, OWEN	SO	Adrian	46.38	6.00
4	MAUS, ETHAN	JR	Appleton City	48.71	5.00
5	DAHMAN, WILL	FR	Midway	51.24	4.00
6	PRICHARD, JOSHUA	FR	Butler	52.63	3.00
7	RUSSELL, DRAYDEN	JR	Sherwood	53.44	2.00
8	SOMMER, CAMDEN	FR	Osceola	54.50	1.00
9	TOWNE, HAYDEN	FR	Lakeland	58.56	0.00
10	INGALSBE, ALEX	SO	Leeton	58.58	0.00
11	HUNZIKER, TYSON	FR	Drexel	59.05	0.00
JULIEN, LEVI	FR	Miami	NT	0.00
HENEGAR, KYLE	JR	Liberal	NT	0.00
MCCUISTON, KOLTIN	JR	Midway	NT	0.00
KNIBB, LARRY	JR	Archie	NT	0.00

Men's 800 Meter Run
800 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	HENDRIX, DALTON	SR	Liberal	1:22.86	10.00
2	LIU, XINGTAO	SR	Barstow	2:17.87	8.00
3	RICHARDS, JACK	SO	Adrian	2:19.57	6.00
4	OVERSTREET, BRYSON	SO	Liberal	2:21.84	5.00
5	SMITH, RYAN	SO	Sherwood	2:27.18	4.00
6	CHAVEZ, JESSE	JR	Jasper	2:29.05	3.00
7	WIRSIG, CALEB	JR	Lakeland	2:35.58	2.00
8	BELL, STEVEN	JR	Butler	2:36.72	1.00
9	SIMMONS, NEHEMIAH	JR	Osceola	2:37.92	0.00
10	DOLL, RONNY	SO	Drexel	2:41.49	0.00
BAER, NATHAN	JR	Midway	NT	0.0

Men's 200 Meter Dash
200 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	QUERRY, JACOB	SR	Rich Hill	23.59	10.00
2	DULL, LANDON	SR	Lakeland	24.21	8.00
3	REED, GAVIN	SR	Adrian	24.45	6.00
4	CROWDER, JAIDON	FR	Appleton City	24.65	5.00
5	COLLINS, PARKER	SO	Rich Hill	25.16	4.00
6	BOGART, MATT	SR	Sheldon	25.66	3.00
7	CUMPTON, CORY	FR	Drexel	25.72	2.00
8	HALLORAN, KILLIAN	SO	Osceola	25.97	1.00
9	KEATING, JAMES	SR	Adrian	26.06	0.00

Men's 3,200 Meter Run
3,200 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	ENGEMAN, BRENDON	JR	Appleton City	11:09.20	10.00
2	HINDS, HUNTER	SO	Jasper	11:32.55	8.00
3	BUFORD, JOHN	JR	Butler	13:33.30	6.00
4	CUEZZE, THOMAS	SO	Barstow	13:56.86	5.00
5	SILVEY, ETHAN	FR	Midway	15:14.57	4.00
TROUT, CONNOR	FR	Liberal	NT	0.00
DINGMAN, TOBY	SR	Liberal	NT	0.00

Men's 4 x 400 Meter Relay
4 x 400 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Drexel	Woods, Aaron	Knowler, Malachi	Woods, Brandon	Irvin, Ethan	3:44.90	10.00
2	Butler	Martin, Ezekiel	Brockman, Gavin	Triebel, Bryce	Beckley, Andrew	3:58.14	8.00
3	Liberal	Boehne, William				3:58.23	6.00
4	Sherwood	Holt, Zach	Lory, Tre	Sala, Carlo	Smith, Ryan	4:03.99	5.00
5	Midway	Stephens, Logan	Purtle, Jacob	Baer, Nathan	Madison, Benjamin	4:10.59	4.00
6	Jasper	Neher, Paten	Flenniken, Kyler	Hinds, Hunter	Chavez, Jesse	4:13.16	3.00

Women's High Jump
High Jump Finals
pl	Name	Year	Team	Mark	Points
1	SHIPLEY, JENNA	JR	Adrian	5-00.00	10.00
2	UNDERWOOD, JOCELYN	FR	Butler	4-10.00	7.00
2	FRENCH, ALLISON	SR	Leeton	4-10.00	7.00
4	PROPER, PAIGE	SO	Archie	4-08.00	5.00
5	INGALSBE, ELISHA	SO	Leeton	4-06.00	3.50
5	ROOFENER, SYDNI	SR	Sherwood	4-06.00	3.50
7	SPURLING, RAGAN	FR	Liberal	4-04.00	2.00
8	ECKHOFF, KALYN	FR	Appleton City	4-02.00	0.50
8	DOOLEY, MIKKA	SO	Sherwood	4-02.00	0.50
10	SCHOONEBEEK, LISA	SR	Archie	3-10.00	0.00
WHEELER, SYDNEY	FR	Osceola	NH	0.00
VOIGTS, HELENA	JR	Holden	NH	0.00
ARAVENA, ANA	SR	Barstow	NH	0.00

Women's Pole Vault
Pole Vault Finals
pl	Name	Year	Team	Mark	Points
1	LEMLER, TAEGEN	JR	Archie	8-06.00	10.00
2	JOHNSTON, KIERSTIN	SR	Jasper	8-00.00	8.00
3	BORLAND, ALLISON	SO	Appleton City	7-00.00	6.00
4	IRVIN, MORGAN	SO	Midway	6-06.00	5.00
5	WHITWORTH, MADISON	SO	Butler	6-00.00	3.50
6	CUTLER, MAKAYLA	JR	Osceola	6-00.00	3.50
7	GILSTRAP, ANGELEAH	FR	Osceola	5-06.00	2.00
UNDERWOOD, JOCELYN	FR	Butler	NH	0.00
LUEKER, FAITH	FR	Midway	NH	0.00

Women's Long Jump
Long Jump Finals
pl	Name	Year	Team	Mark	Points
1	HOUGH, BRANDY	SR	Osceola	16-00.00	10.00
2	LONG, DESTINY	JR	Rich Hill	14-07.50	8.00
3	PROPER, PAIGE	SO	Archie	14-06.00	5.50
3	LAGATTA, ALICIA	SR	Drexel	14-06.00	5.50
5	HOOK, SAMANTHA	JR	Sherwood	14-00.75	4.00
6	KANZLER, HALLIE	JR	Sherwood	13-11.00	3.00
7	JOHNSON, CASSIDY	SO	Butler	13-09.75	2.00
8	MILES, DAPHNE	SR	Leeton	13-07.00	1.00
9	JACKSON, PIPER	SO	Appleton City	13-02.25	0.00
10	DUMM, ABIGAIL	FR	Jasper	12-01.00	0.00
11	LU, ZHIYI	SO	Barstow	12-00.50	0.00
12	NUSSBAUM, MATTIE	FR	Leeton	11-06.50	0.00
13	SLACK, KALIE	FR	Holden	11-06.00	0.00
14	PRICE, MADISON	JR	Appleton City	11-04.00	0.00
15	BARBER, CLAIRE	JR	Archie	10-05.00	0.00
VOIGTS, HELENA	JR	Holden	ND	0.00
XIONG, SIMIN	SR	Barstow	ND	0.00

Women's Triple Jump
Triple Jump Finals
pl	Name	Year	Team	Mark	Points
1	PROPER, PAIGE	SO	Archie	29-11.50	10.00
2	CROWDER, KAYLA	JR	Leeton	29-07.00	8.00
3	CLINTON, KIERA	SR	Sherwood	29-03.00	6.00
4	FRENCH, ALLISON	SR	Leeton	28-07.25	5.00
5	HOUGH, BRANDY	SR	Osceola	28-06.00	4.00
6	WEATHERMAN, BRITTNEY	SO	Sherwood	27-10.00	3.00
7	DUMM, ABIGAIL	FR	Jasper	27-07.50	2.00
8	PRICE, MADISON	JR	Appleton City	24-04.25	1.00
9	SLACK, KALIE	FR	Holden	21-11.00	0.00
JACKSON, PIPER	SO	Appleton City	ND	0.00

Women's Discus
Discus Finals
pl	Name	Year	Team	Mark	Points
1	WILLIAMS, JOCELYN	JR	Archie	112-05	10.00
2	VOGEL, ABIGAYLE	JR	Appleton City	110-07	8.00
3	KNOWLER, SIERRA	SR	Drexel	102-05	6.00
4	HOLLIDAY, KRISTY	JR	Jasper	98-01	5.00
5	PRUITT, CAMYRN	SR	Adrian	90-01	4.00
6	COUCH, DELANEY	SR	Archie	88-07	3.00
7	JAMES, CLARISE	FR	Liberal	87-07	2.00
8	SWATERS, ANNIE	SR	Lakeland	86-04	1.00
9	DRIGGS, MORGAN	SO	Midway	80-04	0.00
10	HOLSEY, ALLISON	SR	Holden	79-07	0.00
11	JARREAU, MAKENZIE	SO	Butler	76-07	0.00
12	MART, SHIANN	JR	Appleton City	72-08	0.00
13	BELL, SYDNEY	FR	Rich Hill	72-00	0.00
14	FRENCH, HEATHER	SO	Leeton	68-10	0.00
15	MACKEY, NATISHA	FR	Rich Hill	66-05	0.00
16	SASS, CAITLYN	SO	Adrian	65-09	0.00
17	MATTER, AMIE	JR	Osceola	64-02	0.00
18	STEWART, DESTINY	SR	Jasper	63-01	0.00
19	PAVLISKO, CALI	FR	Midway	62-07	0.00
20	COFFEY, GRACE	SO	Drexel	60-05	0.00
21	DAVIDSON, LILLIAN	FR	Leeton	59-07	0.00
22	JEWELL, MARIAH	FR	Holden	57-01	0.00
23	MERRIMAN, LIBBY	FR	Sherwood	56-01	0.00
24	IRWIN, ALEXIS	FR	Lakeland	50-02	0.00
25	MAYFIELD, MIKAYLA	JR	Butler	44-10	0.00
26	ATKIN, KRYSTA	FR	Sherwood	39-01	0.00
27	LAKKIREDDY, MEGHANA	SO	Barstow	31-01	0.00
28	TINGLE, JACQUELINE	SO	Barstow	22-11	0.00
JAMES, ELISE	JR	Liberal	ND	0.00
GREEN, RAVEN	JR	Osceola	ND	0.00

Women's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	VOGEL, ABIGAYLE	JR	Appleton City	37-09.50	10.00
2	KNOWLER, SIERRA	SR	Drexel	32-11.00	8.00
3	PRUITT, CAMYRN	SR	Adrian	31-09.75	6.00
4	DRIGGS, MORGAN	SO	Midway	28-09.50	5.00
5	HOLLIDAY, KRISTY	JR	Jasper	28-08.25	4.00
6	FRENCH, HEATHER	SO	Leeton	26-09.50	3.00
7	COUCH, DELANEY	SR	Archie	25-11.00	2.00
8	KERR, ALEXUS	SR	Sherwood	24-11.25	1.00
9	BURRIS, DESTINEY	SO	Rich Hill	24-07.50	0.00
10	DAVIDSON, LILLIAN	FR	Leeton	24-06.00	0.00
11	JARREAU, MAKENZIE	SO	Butler	23-09.50	0.00
12	STEWART, DESTINY	SR	Jasper	23-02.50	0.00
13	PAVLISKO, CALI	FR	Midway	22-11.00	0.00
14	HOLSEY, ALLISON	SR	Holden	22-09.50	0.00
15	MATTER, AMIE	JR	Osceola	22-07.75	0.00
16	MACKEY, NATISHA	FR	Rich Hill	22-02.50	0.00
17	COFFEY, GRACE	SO	Drexel	21-09.75	0.00
18	KOCH, GRACE	JR	Appleton City	21-05.00	0.00
19	WATROUS, ZOIE	FR	Adrian	21-01.00	0.00
20	MERRIMAN, LIBBY	FR	Sherwood	19-11.00	0.00
21	IRWIN, ALEXIS	FR	Lakeland	19-08.00	0.00
22	SCHOLTEN, ALYSSA	SO	Archie	19-02.00	0.00
23	JEWELL, MARIAH	FR	Holden	18-10.25	0.00
24	MAYFIELD, MIKAYLA	JR	Butler	17-10.00	0.00
FRAZIER, ALEXANDRA	JR	Osceola	ND	0.00
JAMES, CLARISE	FR	Liberal	ND	0.00
JAMES, ELISE	JR	Liberal	ND	0.00
SWATERS, ANNIE	SR	Lakeland	ND	0.00

Women's Javelin
Javelin Finals
pl	Name	Year	Team	Mark	Points
1	VOGEL, ABIGAYLE	JR	Appleton City	107-10	10.00
2	KNOWLER, SIERRA	SR	Drexel	96-02	8.00
3	LONG, DESTINY	JR	Rich Hill	92-11	6.00
4	CLINTON, KIERA	SR	Sherwood	86-11	5.00
5	MART, SHIANN	JR	Appleton City	84-11	4.00
6	GINTHER, HANNAH	SR	Leeton	82-04	3.00
7	BAKER, JESSI	JR	Adrian	81-05	2.00
8	KANZLER, HALLIE	JR	Sherwood	81-04	1.00

Women's 4 x 800 Meter Relay
4 x 800 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Jasper	Durman, Alexis	Anzjon, Annika	Moss, Olivia	Rivera, Yesenia	11:54.83	10.00
2	Midway	Stricker, Ciara	Mincks, Victoria	Irvin, Morgan	Russ, Baylee	12:01.66	8.00
3	Leeton	Crowder, Kayla	Ingalsbe, Elisha	Nussbaum, Mattie	Schmidli, Rowan	12:01.84	6.00
4	Archie	Burger, Niki	McIntire, Emma	Debrick, Carleigh	Debrick, Raelin	13:23.71	5.00
5	Sherwood	Roofener, Mackenzie	Atkin, Krysta	Merriman, Libby	Desjardins, Grace	13:54.78	4.00
Adrian	Bruto, Avery	Walsh, Sonya	Wimsatt, Kendal	Baker, Jessi	NT	0.00

Women's 100 Meter Hurdles
100 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	SHIPLEY, JENNA	JR	Adrian	17.34	10.00
2	FORST, ARIANNA	JR	Liberal	18.58	8.00
3	MILES, DAPHNE	SR	Leeton	18.95	6.00
4	HOPKINS, EMILY	SO	Archie	19.55	5.00
5	COLLINS, CHELSIE	JR	Sherwood	20.15	4.00
6	MINCKS, VICTORIA	SR	Midway	20.21	3.00
7	WALKER, MIA	FR	Archie	20.24	2.00
8	LOVELL, MEGAN	SO	Lakeland	20.42	1.00
9	SHERMAN, CHARITY	SR	Leeton	20.95	0.00
10	ECKHOFF, KALYN	FR	Appleton City	21.58	0.00
11	NUNNINK, EMMA	SR	Barstow	21.82	0.00
12	ARAVENA, ANA	SR	Barstow	25.32	0.00
VOIGTS, HELENA	JR	Holden	NT	0.00

Women's 100 Meter Dash
100 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	LAGATTA, ALICIA	SR	Drexel	14.31	10.00
2	COLLINS, CHELSIE	JR	Sherwood	14.82	8.00
