Mound City Panther Relays 2019

Mound City, MO

Complete Results

 Panther Relays
 Men's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	ELIFRITS, HAYDEN	FR	South Holt	48-10.25	10.00
2	NEW, JACOB	SR	Worth County	39-08.75	8.00
3	HERR, JAMES	FR	South Holt	38-09.25	6.00
4	ALARCON, ISAAC	SR	Worth County	37-05.25	4.00
5	LILES, JAMISON	SR	Mound City	35-11.75	2.00
6	HEDLUND, IAN	SO	Tarkio	35-03.75	1.00
7	HALL, JUSTYN	SR	Mound City	33-10.50	0.00
8	GRAY, WYATT	SR	Tarkio	33-10.25	0.00
9	O'RILEY, WYATT	JR	West Nodaway	32-05.00	0.00
10	RODERICK, ALEX	SR	West Nodaway	32-02.25	0.00
11	JARRETT, CAIDEN	SO	DeKalb	32-01.75	0.00
12	THOMPSON, CALEB	SO	St. Joseph Christian	30-11.25	0.00
13	SANDERSON, CALEB	JR	Osborn	30-06.00	0.00
14	CLAUSON, ZACHARY	SR	Rock Port	28-09.25	0.00
15	WILMES, DYLAN	FR	Northeast Nodaway	28-04.75	0.00
16	HARRIS, ARCHER	SO	DeKalb	28-03.25	0.00
17	RUNDE, CARSON	FR	Northeast Nodaway	24-03.75	0.00
Shot Put Finals Heat 1
pl	Name	Year	Team	Mark	Points
1	HALL, JUSTYN	SR	Mound City	33-10.50	0
2	O'RILEY, WYATT	JR	West Nodaway	32-05.00	0
3	THOMPSON, CALEB	SO	St. Joseph Christian	30-11.25	0
4	SANDERSON, CALEB	JR	Osborn	30-06.00	0
5	CLAUSON, ZACHARY	SR	Rock Port	28-09.25	0
6	WILMES, DYLAN	FR	Northeast Nodaway	28-04.75	0
7	HARRIS, ARCHER	SO	DeKalb	28-03.25	0
8	RUNDE, CARSON	FR	Northeast Nodaway	24-03.75	0
Shot Put Finals Heat 2
pl	Name	Year	Team	Mark	Points
1	ELIFRITS, HAYDEN	FR	South Holt	48-10.25	10
2	NEW, JACOB	SR	Worth County	39-08.75	8
3	HERR, JAMES	FR	South Holt	38-09.25	6
4	ALARCON, ISAAC	SR	Worth County	37-05.25	4
5	LILES, JAMISON	SR	Mound City	35-11.75	2
6	HEDLUND, IAN	SO	Tarkio	35-03.75	1
7	GRAY, WYATT	SR	Tarkio	33-10.25	0
8	RODERICK, ALEX	SR	West Nodaway	32-02.25	0
9	JARRETT, CAIDEN	SO	DeKalb	32-01.75	0


 Panther Relays
 Men's Discus
Discus Finals
pl	Name	Year	Team	Mark	Points
1	STEVENS, DALTON	SR	Rock Port	137-05	10.00
2	HALL, JUSTYN	SR	Mound City	110-07	8.00
3	ALARCON, ISAAC	SR	Worth County	108-03	6.00
4	O'RILEY, WYATT	JR	West Nodaway	103-11	4.00
5	MARRS, DYLAN	SR	Mound City	102-05	2.00
6	HERR, JAMES	FR	South Holt	101-11	1.00
7	GRAY, WYATT	SR	Tarkio	99-03	0.00
8	CLAUSON, ZACHARY	SR	Rock Port	97-07	0.00
9	RUNDE, JACKSON	FR	Worth County	96-03	0.00
10	HEDLUND, IAN	SO	Tarkio	93-05	0.00
11	HARRIS, ARCHER	SO	DeKalb	87-09	0.00
12	MUNNS, BRAYDEN	FR	Northeast Nodaway	81-06	0.00
13	RODERICK, ALEX	SR	West Nodaway	80-07	0.00
14	DORTON, SAMUEL	JR	Osborn	80-00	0.00
15	HERR, THOMAS	JR	South Holt	77-09	0.00
16	LUNDY, JAYDIN	JR	Osborn	73-02	0.00
17	JARRETT, CAIDEN	SO	DeKalb	71-04	0.00
VORE, DAWSON	FR	Northeast Nodaway	SCR	0.00
Discus Finals Heat 1
pl	Name	Year	Team	Mark	Points
1	MARRS, DYLAN	SR	Mound City	102-05	2
2	HARRIS, ARCHER	SO	DeKalb	87-09	0
3	MUNNS, BRAYDEN	FR	Northeast Nodaway	81-06	0
4	RODERICK, ALEX	SR	West Nodaway	80-07	0
5	DORTON, SAMUEL	JR	Osborn	80-00	0
6	HERR, THOMAS	JR	South Holt	77-09	0
7	LUNDY, JAYDIN	JR	Osborn	73-02	0
8	JARRETT, CAIDEN	SO	DeKalb	71-04	0
VORE, DAWSON	FR	Northeast Nodaway	SCR	0
Discus Finals Heat 2
pl	Name	Year	Team	Mark	Points
1	STEVENS, DALTON	SR	Rock Port	137-05	10
2	HALL, JUSTYN	SR	Mound City	110-07	8
3	ALARCON, ISAAC	SR	Worth County	108-03	6
4	O'RILEY, WYATT	JR	West Nodaway	103-11	4
5	HERR, JAMES	FR	South Holt	101-11	1
6	GRAY, WYATT	SR	Tarkio	99-03	0
7	CLAUSON, ZACHARY	SR	Rock Port	97-07	0
8	RUNDE, JACKSON	FR	Worth County	96-03	0
9	HEDLUND, IAN	SO	Tarkio	93-05	0

 Panther Relays
 Men's High Jump
High Jump Finals
pl	Name	Year	Team	Mark	Points
1	MCADAMS, GAGE	SR	Tarkio	6-02.00	10.00
2	POPPA, LANDON	SO	Mound City	6-00.00	8.00
3	JOHNSON, JARED	SO	Tri-County	6-00.00	6.00
4	NAUMAN, GRANT	JR	Mound City	5-10.00	4.00
5	JAMES, QUINCY	SO	St. Joseph Christian	5-06.00	2.00
6	FAST, DAWSON	FR	West Nodaway	5-02.00	1.00
7	NOWLING, DALLAS	SO	South Holt	5-02.00	0.00
7	INGRAHAM, WYATT	FR	West Nodaway	5-02.00	0.00
9	COUSATTE, JACE	FR	Worth County	5-00.00	0.00
SHERRY, MITCHELL	JR	Northeast Nodaway	SCR	0.00
PESHEK, TREY	SO	Rock Port	SCR	0.00
HARRIS, ALEX	FR	South Holt	FAIL	0.00


 Panther Relays
 Men's Triple Jump
Triple Jump Finals
pl	Name	Year	Team	Mark	Points
1	PARMAN, CALEB	SR	Worth County	39-08.50	10.00
2	OSBURN, TONY	FR	Mound City	39-05.50	8.00
3	NAUMAN, GRANT	JR	Mound City	38-11.00	6.00
4	ANDERSON, JAXON	JR	Worth County	38-09.00	4.00
5	GERMANN, LEVI	FR	Northeast Nodaway	35-05.00	2.00
6	BARNES, CHANSE	SR	South Holt	35-02.00	1.00
7	BENNETT, HUNTER	SO	Tarkio	32-05.00	0.00
PESHEK, TREY	SO	Rock Port	SCR	0.00
DEVERS, BRILYN	SO	South Holt	SCR	0.00
OBERHAUSER, KARSON	SO	West Nodaway	SCR	0.00


 Panther Relays
 Men's Long Jump
Long Jump Finals
pl	Name	Year	Team	Mark	Points
1	PARMAN, CALEB	SR	Worth County	20-08.50	10.00
2	MCCORD, BRYANT	SR	Worth County	19-07.00	8.00
3	NAUMAN, GRANT	JR	Mound City	18-07.75	6.00
4	MERRIWEATHER, KAYLIN	FR	Tarkio	18-00.00	4.00
5	BARNES, GARRETT	SO	Mound City	16-10.50	2.00
6	SCROGGINS, BRODY	FR	South Holt	15-09.00	1.00
7	JAMES, QUINCY	SO	St. Joseph Christian	15-01.00	0.00
8	TOBIN, WYATT	FR	Jefferson (Conception Junction	14-10.25	0.00
9	SANDERSON, COLIN	FR	Osborn	14-02.00	0.00
10	HOWELL, JOSHUA	FR	South Holt	9-10.75	0.00
FAST, DAWSON	FR	West Nodaway	FOUL	0.00
OBERHAUSER, KARSON	SO	West Nodaway	SCR	0.00


 Panther Relays
 Men's Pole Vault
Pole Vault Finals
pl	Name	Year	Team	Mark	Points
1	MCADAMS, GAGE	SR	Tarkio	14-06.00	10.00
2	ADWELL, NATHAN	SO	Worth County	13-00.00	8.00
3	MARRS, DYLAN	SR	Mound City	12-00.00	6.00
4	PHILLIPS, TYLER	JR	Mound City	12-00.00	4.00
5	GLADSTONE, AYDAN	FR	Worth County	10-06.00	2.00
6	FANSHER, DAWSON	FR	South Holt	10-06.00	1.00
7	SCHUETZ, DYLAN	SO	South Holt	9-00.00	0.00
GRAVES, BO	FR	Tarkio	FAIL	0.00


 Panther Relays
 Men's Javelin
Javelin Finals
pl	Name	Year	Team	Mark	Points
1	NEW, JACOB	SR	Worth County	146-08	10.00
2	RINEHART, ALEX	FR	Worth County	137-00	8.00
3	HERR, JAMES	FR	South Holt	133-11	6.00
4	MCADAMS, GAGE	SR	Tarkio	132-11	4.00
5	MARRS, DYLAN	SR	Mound City	122-09	2.00
6	HEDLUND, IAN	SO	Tarkio	120-11	1.00
7	LILES, JAMISON	SR	Mound City	117-07	0.00
8	ATKINS, CHASE	SO	Northeast Nodaway	117-03	0.00
9	BATEMAN, PRESTON	SO	West Nodaway	112-01	0.00
10	JARRETT, CAIDEN	SO	DeKalb	102-07	0.00
11	VORE, DAWSON	FR	Northeast Nodaway	102-03	0.00
12	MATSON, TYLER	JR	DeKalb	98-09	0.00
12	NOWLING, DALLAS	SO	South Holt	98-09	0.00
14	HALE, CORBIN	SO	Rock Port	91-07	0.00
15	CLAUSON, ZACHARY	SR	Rock Port	90-05	0.00
16	WRENN, SKYLAR	FR	Osborn	79-04	0.00
17	BERNING, LUCAS	FR	Osborn	55-10	0.00
OBERHAUSER, KARSON	SO	West Nodaway	SCR	0.00
Javelin Finals Heat 1
pl	Name	Year	Team	Mark	Points
1	LILES, JAMISON	SR	Mound City	117-07	0
2	ATKINS, CHASE	SO	Northeast Nodaway	117-03	0
3	VORE, DAWSON	FR	Northeast Nodaway	102-03	0
4	NOWLING, DALLAS	SO	South Holt	98-09	0
5	HALE, CORBIN	SO	Rock Port	91-07	0
6	CLAUSON, ZACHARY	SR	Rock Port	90-05	0
7	WRENN, SKYLAR	FR	Osborn	79-04	0
8	BERNING, LUCAS	FR	Osborn	55-10	0
OBERHAUSER, KARSON	SO	West Nodaway	SCR	0
Javelin Finals Heat 2
pl	Name	Year	Team	Mark	Points
1	NEW, JACOB	SR	Worth County	146-08	10
2	RINEHART, ALEX	FR	Worth County	137-00	8
3	HERR, JAMES	FR	South Holt	133-11	6
4	MCADAMS, GAGE	SR	Tarkio	132-11	4
5	MARRS, DYLAN	SR	Mound City	122-09	2
6	HEDLUND, IAN	SO	Tarkio	120-11	1
7	BATEMAN, PRESTON	SO	West Nodaway	112-01	0
8	JARRETT, CAIDEN	SO	DeKalb	102-07	0
9	MATSON, TYLER	JR	DeKalb	98-09	0


 Panther Relays
 Men's 4 x 800 Meter Relay
4 x 800 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Mound City 'A'	Zembles, Lane	Messer, Caedon	Young, Wil	Monroe, Kobe	9:27.99	10.00
2	Jefferson (Conception Junction	O'Connor, Patrick	Burke, Michael	Tobin, Wyatt	Manship, Quenton	9:36.76	8.00
3	South Holt 'A'	Schuetz, Dylan	Barnes, Chanse	Scroggins, Brody	Fansher, Dawson	9:39.31	6.00
4	Rock Port 'A'	Dewhirst, Alexander	Hale, Corbin	Abbott, Gabriel	Minter, Gabriel	9:50.52	4.00
5	Osborn 'A'	Berning, Lucas	Wrenn, Skylar	Sanderson, Colin	Lundy, Jaydin	10:27.86	2.00


 Panther Relays
 Men's 110 Meter Hurdles
110 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	MCCORD, BRYANT	SR	Worth County	15.99	10.00
2	CLARK, TARAN	JR	South Holt	16.30	8.00
3	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	16.75	6.00
4	NAUMAN, GRANT	JR	Mound City	18.01	4.00
5	OSBURN, TONY	FR	Mound City	19.39	2.00
6	NOWLING, DALLAS	SO	South Holt	20.48	1.00
110 Meter Hurdles Prelims
pl	Name	Year	Team	Mark
1	MCCORD, BRYANT	SR	Worth County	16.13
2	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	16.61
3	CLARK, TARAN	JR	South Holt	16.89
4	NAUMAN, GRANT	JR	Mound City	18.21
5	OSBURN, TONY	FR	Mound City	19.20
6	NOWLING, DALLAS	SO	South Holt	21.14
7	BERNING, LUCAS	FR	Osborn	22.67
COUSATTE, JACE	FR	Worth County	DQ
110 Meter Hurdles Prelims Heat 1
pl	Name	Year	Team	Mark
1	MCCORD, BRYANT	SR	Worth County	16.13
2	NAUMAN, GRANT	JR	Mound City	18.21
3	BERNING, LUCAS	FR	Osborn	22.67
COUSATTE, JACE	FR	Worth County	DQ
110 Meter Hurdles Prelims Heat 2
pl	Name	Year	Team	Mark
1	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	16.61
2	CLARK, TARAN	JR	South Holt	16.89
3	OSBURN, TONY	FR	Mound City	19.20
4	NOWLING, DALLAS	SO	South Holt	21.14


 Panther Relays
 Men's 100 Meter Dash
100 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	ALARCON, ANDREW	SO	Worth County	11.79	10.00
2	YOUNG, NOAH	SR	Mound City	11.83	8.00
3	GEORGE, DYLAN	JR	Mound City	11.88	6.00
4	HERRON, JOEY	SO	Rock Port	12.09	4.00
5	ANDERSON, JAXON	JR	Worth County	12.26	2.00
6	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	12.60	1.00
100 Meter Dash Prelims
pl	Name	Year	Team	Mark
1	GEORGE, DYLAN	JR	Mound City	11.84
2	YOUNG, NOAH	SR	Mound City	12.08
3	HERRON, JOEY	SO	Rock Port	12.11
4	ANDERSON, JAXON	JR	Worth County	12.21
5	ALARCON, ANDREW	SO	Worth County	12.24
6	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	12.52
7	PHELAN, GANNON	FR	South Holt	12.78
8	BOSWELL, BEN	FR	Northeast Nodaway	12.98
9	MEINECKE, JOSHUA	JR	Rock Port	13.25
10	REYER, ISAAC	SO	South Holt	13.38
11	THOMPSON, CALEB	SO	St. Joseph Christian	13.82
12	SANDERSON, CALEB	JR	Osborn	13.92
13	HAN, OWEN	SO	St. Joseph Christian	14.53
14	INGRAHAM, WYATT	FR	West Nodaway	14.59
100 Meter Dash Prelims Heat 1
pl	Name	Year	Team	Mark
1	GEORGE, DYLAN	JR	Mound City	11.84
2	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	12.52
3	PHELAN, GANNON	FR	South Holt	12.78
4	THOMPSON, CALEB	SO	St. Joseph Christian	13.82
5	INGRAHAM, WYATT	FR	West Nodaway	14.59
100 Meter Dash Prelims Heat 2
pl	Name	Year	Team	Mark
1	ANDERSON, JAXON	JR	Worth County	12.21
2	ALARCON, ANDREW	SO	Worth County	12.24
3	REYER, ISAAC	SO	South Holt	13.38
4	HAN, OWEN	SO	St. Joseph Christian	14.53
100 Meter Dash Prelims Heat 3
pl	Name	Year	Team	Mark
1	YOUNG, NOAH	SR	Mound City	12.08
2	HERRON, JOEY	SO	Rock Port	12.11
3	BOSWELL, BEN	FR	Northeast Nodaway	12.98
4	MEINECKE, JOSHUA	JR	Rock Port	13.25
5	SANDERSON, CALEB	JR	Osborn	13.92


 Panther Relays
 Men's 200 Meter Dash
200 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	YOUNG, NOAH	SR	Mound City	24.10	10.00
2	GEORGE, DYLAN	JR	Mound City	24.38	8.00
3	MERRIWEATHER, KAYLIN	FR	Tarkio	25.12	6.00
4	PHELAN, GANNON	FR	South Holt	25.75	4.00
5	MATSON, TYLER	JR	DeKalb	25.76	2.00
6	JAMES, QUINCY	SO	St. Joseph Christian	26.44	1.00
200 Meter Dash Prelims
pl	Name	Year	Team	Mark
1	YOUNG, NOAH	SR	Mound City	24.27
2	GEORGE, DYLAN	JR	Mound City	24.46
3	MERRIWEATHER, KAYLIN	FR	Tarkio	25.33
4	JAMES, QUINCY	SO	St. Joseph Christian	26.01
5	MATSON, TYLER	JR	DeKalb	26.06
6	PHELAN, GANNON	FR	South Holt	26.22
7	ALLEN, LANDEN	FR	Northeast Nodaway	26.53
8	REYER, ISAAC	SO	South Holt	26.58
9	HILLYARD, PRESTON	FR	Northeast Nodaway	27.54
10	GRAVES, BO	FR	Tarkio	27.67
11	RICHARDSON, TIMOTHY	SO	Worth County	27.79
12	KIM, SEONHO	SR	St. Joseph Christian	27.89
13	SANDERSON, CALEB	JR	Osborn	28.50
14	POPE, BRYCE	JR	Rock Port	29.05
15	LUNDY, JAYDIN	JR	Osborn	30.97
MEINECKE, JOSHUA	JR	Rock Port	DQ
200 Meter Dash Prelims Heat 1
pl	Name	Year	Team	Mark
1	YOUNG, NOAH	SR	Mound City	24.27
2	JAMES, QUINCY	SO	St. Joseph Christian	26.01
3	MATSON, TYLER	JR	DeKalb	26.06
4	KIM, SEONHO	SR	St. Joseph Christian	27.89
200 Meter Dash Prelims Heat 2
pl	Name	Year	Team	Mark
1	GEORGE, DYLAN	JR	Mound City	24.46
2	ALLEN, LANDEN	FR	Northeast Nodaway	26.53
3	REYER, ISAAC	SO	South Holt	26.58
4	HILLYARD, PRESTON	FR	Northeast Nodaway	27.54
5	SANDERSON, CALEB	JR	Osborn	28.50
MEINECKE, JOSHUA	JR	Rock Port	DQ
200 Meter Dash Prelims Heat 3
pl	Name	Year	Team	Mark
1	MERRIWEATHER, KAYLIN	FR	Tarkio	25.33
2	PHELAN, GANNON	FR	South Holt	26.22
3	GRAVES, BO	FR	Tarkio	27.67
4	RICHARDSON, TIMOTHY	SO	Worth County	27.79
5	POPE, BRYCE	JR	Rock Port	29.05
6	LUNDY, JAYDIN	JR	Osborn	30.97


 Panther Relays
 Men's 4 x 200 Meter Relay
4 x 200 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Mound City 'A'	George, Dylan	Phillips, Tyler	Poppa, Landon	Young, Noah	1:33.91	10.00
2	Worth County 'A'	McCord, Bryant	Parman, Caleb	Anderson, Jaxon	Alarcon, Andrew	1:35.39	8.00
3	Rock Port 'A'	Abbott, Gabriel	Stevens, Dalton	Minter, Gabriel	Herron, Joey	1:43.18	6.00
4	South Holt 'A'	Reyer, Isaac	Devers, Brilyn	Phelan, Gannon	Clark, Taran	1:44.21	4.00
5	Northeast Nodaway 'A'	Atkins, Chase	Hillyard, Preston	Germann, Levi	Boswell, Ben	1:48.29	2.00
6	Osborn 'A'	Berning, Lucas	Wrenn, Skylar	Dorton, Samuel	Lundy, Jaydin	1:54.03	1.00


 Panther Relays
 Men's 1,600 Meter Run
1,600 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	BATEMAN, PRESTON	SO	West Nodaway	4:50.51	10.00
2	ZEMBLES, LANE	SO	Mound City	4:54.77	8.00
3	FANSHER, DAWSON	FR	South Holt	5:10.06	6.00
4	MANSHIP, QUENTON	FR	Jefferson (Conception Junction	5:23.08	4.00
5	BURKE, MICHAEL	SR	Jefferson (Conception Junction	5:25.32	2.00
6	DEWHIRST, ALEXANDER	JR	Rock Port	5:31.07	1.00
7	TAYLOR, WYATT	SO	DeKalb	5:33.29	0.00
8	SANDERSON, COLIN	FR	Osborn	5:47.58	0.00
9	BENNETT, HUNTER	SO	Tarkio	5:48.78	0.00
10	SANDERSON, CALEB	JR	Osborn	6:12.25	0.00
11	DRISKELL, MATTHEW	FR	Tarkio	6:16.25	0.00
12	NOEL, WYATT	FR	South Holt	6:26.73	0.00
KIRSCH, TAYTON	SO	West Nodaway	SCR	0.00


 Panther Relays
 Men's 4 x 100 Meter Relay
4 x 100 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Mound City 'A'	George, Dylan	Poppa, Matthew	Poppa, Landon	Young, Noah	44.64	10.00
2	Worth County 'A'	Anderson, Jaxon	Parman, Caleb	Alarcon, Andrew	McCord, Bryant	45.72	8.00
3	Tarkio 'A'	Gebhards-Bywater, Briacin	Merriweather, Kaylin	Graves, Bo	McAdams, Gage	48.46	6.00
4	South Holt 'A'	Phelan, Gannon	Clark, Taran	Devers, Brilyn	Reyer, Isaac	51.40	4.00
5	Northeast Nodaway 'A'	Boswell, Ben	Allen, Landen	Munns, Brayden	Hillyard, Preston	52.00	2.00
6	Rock Port 'A'	Pope, Bryce	Maxwell, Gage	Hale, Corbin	Meinecke, Joshua	53.86	1.00


 Panther Relays
 Men's 400 Meter Dash
400 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	PHILLIPS, TYLER	JR	Mound City	54.35	10.00
2	HERRON, JOEY	SO	Rock Port	56.28	8.00
3	MERRIWEATHER, KAYLIN	FR	Tarkio	56.51	6.00
4	ABBOTT, GABRIEL	SO	Rock Port	58.19	4.00
5	GERMANN, LEVI	FR	Northeast Nodaway	58.68	2.00
6	JOESTING, LUCAS	FR	Tarkio	58.81	1.00
7	ALLEN, LANDEN	FR	Northeast Nodaway	59.32	0.00
8	TUBBS, BRENDON	FR	Mound City	1:00.46	0.00
9	WILSON, CAMERON	JR	West Nodaway	1:02.18	0.00
10	JONES, LANE	JR	South Holt	1:02.56	0.00
11	RICHARDSON, TIMOTHY	SO	Worth County	1:04.05	0.00
12	WOLF, MICAH	FR	Jefferson (Conception Junction	1:06.31	0.00
13	DORTON, SAMUEL	JR	Osborn	1:10.11	0.00
14	HOWELL, JOSHUA	FR	South Holt	1:42.83	0.00
GEORGE, BYRON	FR	Tri-County	SCR	0.00
KIRSCH, TAYTON	SO	West Nodaway	SCR	0.00
O'CONNOR, PATRICK	JR	Jefferson (Conception Junction	SCR	0.00
400 Meter Dash Finals Heat 1
pl	Name	Year	Team	Mark	Points
1	JONES, LANE	JR	South Holt	1:02.56	0
2	WOLF, MICAH	FR	Jefferson (Conception Junction	1:06.31	0
3	DORTON, SAMUEL	JR	Osborn	1:10.11	0
4	HOWELL, JOSHUA	FR	South Holt	1:42.83	0
O'CONNOR, PATRICK	JR	Jefferson (Conception Junction	SCR	0
400 Meter Dash Finals Heat 2
pl	Name	Year	Team	Mark	Points
1	JOESTING, LUCAS	FR	Tarkio	58.81	1
2	ALLEN, LANDEN	FR	Northeast Nodaway	59.32	0
3	WILSON, CAMERON	JR	West Nodaway	1:02.18	0
4	RICHARDSON, TIMOTHY	SO	Worth County	1:04.05	0
GEORGE, BYRON	FR	Tri-County	SCR	0
KIRSCH, TAYTON	SO	West Nodaway	SCR	0
400 Meter Dash Finals Heat 3
pl	Name	Year	Team	Mark	Points
1	PHILLIPS, TYLER	JR	Mound City	54.35	10
2	HERRON, JOEY	SO	Rock Port	56.28	8
3	MERRIWEATHER, KAYLIN	FR	Tarkio	56.51	6
4	ABBOTT, GABRIEL	SO	Rock Port	58.19	4
5	GERMANN, LEVI	FR	Northeast Nodaway	58.68	2
6	TUBBS, BRENDON	FR	Mound City	1:00.46	0


 Panther Relays
 Men's 300 Meter Hurdles
300 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	POPPA, LANDON	SO	Mound City	42.07	10.00
2	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	44.16	8.00
3	CLARK, TARAN	JR	South Holt	45.58	6.00
4	MINTER, GABRIEL	JR	Rock Port	46.23	4.00
5	COUSATTE, JACE	FR	Worth County	46.33	2.00
6	GLADSTONE, AYDAN	FR	Worth County	47.47	1.00
7	MESSER, CAEDON	SO	Mound City	49.34	0.00
8	O'CONNOR, PATRICK	JR	Jefferson (Conception Junction	50.63	0.00
9	GRAVES, BO	FR	Tarkio	51.22	0.00
10	INGRAHAM, WYATT	FR	West Nodaway	55.68	0.00
DEVERS, BRILYN	SO	South Holt	SCR	0.00
FAST, DAWSON	FR	West Nodaway	SCR	0.00
300 Meter Hurdles Finals Heat 1
pl	Name	Year	Team	Mark	Points
1	MESSER, CAEDON	SO	Mound City	49.34	0
2	O'CONNOR, PATRICK	JR	Jefferson (Conception Junction	50.63	0
3	GRAVES, BO	FR	Tarkio	51.22	0
4	INGRAHAM, WYATT	FR	West Nodaway	55.68	0
FAST, DAWSON	FR	West Nodaway	SCR	0
DEVERS, BRILYN	SO	South Holt	SCR	0
300 Meter Hurdles Finals Heat 2
pl	Name	Year	Team	Mark	Points
1	POPPA, LANDON	SO	Mound City	42.07	10
2	GEBHARDS-BYWATER, BRIACIN	JR	Tarkio	44.16	8
3	CLARK, TARAN	JR	South Holt	45.58	6
4	MINTER, GABRIEL	JR	Rock Port	46.23	4
5	COUSATTE, JACE	FR	Worth County	46.33	2
6	GLADSTONE, AYDAN	FR	Worth County	47.47	1


 Panther Relays
 Men's 800 Meter Run
800 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	BATEMAN, PRESTON	SO	West Nodaway	2:13.54	10.00
2	MONROE, KOBE	SR	Mound City	2:19.17	8.00
3	YOUNG, WIL	FR	Mound City	2:19.73	6.00
4	SCHUETZ, DYLAN	SO	South Holt	2:19.74	4.00
5	TOBIN, WYATT	FR	Jefferson (Conception Junction	2:23.40	2.00
6	FREED, JOSHUA	FR	Worth County	2:25.93	1.00
7	WOLF, MICAH	FR	Jefferson (Conception Junction	2:26.69	0.00
8	HALE, CORBIN	SO	Rock Port	2:27.94	0.00
9	JONES, LANE	JR	South Holt	2:29.22	0.00
10	GEORGE, BYRON	FR	Tri-County	2:30.56	0.00
WILSON, CAMERON	JR	West Nodaway	NT	0.00
JOESTING, LUCAS	FR	Tarkio	NT	0.00
POAGE, CALEB	FR	St. Joseph Christian	NT	0.00
RUNDE, JACKSON	FR	Worth County	NT	0.00
WRENN, SKYLAR	FR	Osborn	NT	0.00


 Panther Relays
 Men's 3,200 Meter Run
3,200 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	ZEMBLES, LANE	SO	Mound City	11:10.61	10.00
2	FANSHER, DAWSON	FR	South Holt	11:15.40	8.00
3	MANSHIP, QUENTON	FR	Jefferson (Conception Junction	11:26.77	6.00
4	BURKE, MICHAEL	SR	Jefferson (Conception Junction	11:38.63	4.00
5	SANDERSON, COLIN	FR	Osborn	11:57.96	2.00
6	BENNETT, HUNTER	SO	Tarkio	12:38.64	1.00
7	TAYLOR, WYATT	SO	DeKalb	12:40.15	0.00
RUCKER, CORBYN	FR	West Nodaway	NT	0.00
DORTON, SAMUEL	JR	Osborn	NT	0.00
DEWHIRST, ALEXANDER	JR	Rock Port	NT	0.00
DRISKELL, MATTHEW	FR	Tarkio	NT	0.00


 Panther Relays
 Men's 4 x 400 Meter Relay
4 x 400 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Worth County 'A'	Alarcon, Andrew	Adwell, Nathan	Rinehart, Alex	Gladstone, Aydan	3:46.05	10.00
2	Mound City 'A'	Phillips, Tyler	Poppa, Matthew	Messer, Caedon	Tubbs, Brendon	3:48.43	8.00
3	Rock Port 'A'	Herron, Joey	Meinecke, Joshua	Minter, Gabriel	Abbott, Gabriel	3:57.14	6.00
4	Northeast Nodaway 'A'	Boswell, Ben	Munns, Brayden	Germann, Levi	Allen, Landen	4:06.02	4.00
5	South Holt 'A'	Jones, Lane	Goff, Chase	Scroggins, Brody	Devers, Brilyn	4:10.03	2.00


 Panther Relays
 Women's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	BAUCOM, ALIVIA	SO	Rock Port	35-03.25	10.00
2	GODDARD, KIRSTIAN	SR	DeKalb	34-00.25	8.00
3	COSPER, RACHEL	JR	Tri-County	31-02.50	6.00
4	LONG, BAILEY	FR	Mound City	30-02.25	4.00
5	GAINES, KELCIE	SR	Rock Port	28-03.25	2.00
6	GALANAKIS, KENNEDY	SR	Worth County	27-09.25	1.00
7	COCHRAN, HANNAH	SO	Osborn	23-10.75	0.00
8	OWENS, BAILEY	SO	South Holt	22-00.00	0.00
9	MYERS, BROOKLYN	SO	West Nodaway	20-01.50	0.00
10	PERRY, MACKENZIE	FR	Osborn	19-10.50	0.00
11	MCINTYRE, DELAINEY	SO	Northeast Nodaway	18-10.75	0.00
12	WALKER, BREANNA	FR	South Holt	14-07.00	0.00
CARLSON, JACQUELINE	JR	St. Joseph Christian	SCR	0.00
MATTSON, MADELYNN	SO	Northeast Nodaway	SCR	0.00
Shot Put Finals Heat 1
pl	Name	Year	Team	Mark	Points
