CLASS 2
C
Father Tolton 4 X400 Relay Team
100 Meter Dash
Rank Time Athlete/Team Grade Meet DatePlace 1 12.32 2015 2 12.43 2015 3 12.72 2016
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 12.32 | 2015 | ||
2 | 12.43 | 2015 | ||
3 | 12.72 | 2016 |
200 Meter Dash
Rank Time Athlete/Team Grade Meet DatePlace 1 25.14 2017 2 25.28 2015 3 26.13 2015
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 25.14 | 2017 | ||
2 | 25.28 | 2015 | ||
3 | 26.13 | 2015 |
400 Meter Dash
Rank Time Athlete/Team Grade Meet DatePlace 1 58.62 2017 2 1:00.41 2015 3 1:00.53 2016
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 58.62 | 2017 | ||
2 | 1:00.41 | 2015 | ||
3 | 1:00.53 | 2016 |
800 Meter Run
Rank Time Athlete/Team Grade Meet DatePlace 1 2:25.30 2016 2 2:25.39 2017 3 2:31.76 2015
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 2:25.30 | 2016 | ||
2 | 2:25.39 | 2017 | ||
3 | 2:31.76 | 2015 |
1,600 Meter Run
Rank Time Athlete/Team Grade Meet DatePlace 1 5:32.91 2015 2 5:33.06 2016 3 5:33.10 2017
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 5:32.91 | 2015 | ||
2 | 5:33.06 | 2016 | ||
3 | 5:33.10 | 2017 |
3,200 Meter Run
Rank Time Athlete/Team Grade Meet DatePlace 1 12:20.84 2015 2 12:37.08 2017 3 13:04.00 2015
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 12:20.84 | 2015 | ||
2 | 12:37.08 | 2017 | ||
3 | 13:04.00 | 2015 |
100 Meter Hurdles
Rank Time Athlete/Team Grade Meet DatePlace 1 15.83 2015 2 16.63 2017 3 16.64 2015
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 15.83 | 2015 | ||
2 | 16.63 | 2017 | ||
3 | 16.64 | 2015 |
300 Meter Hurdles
Rank Time Athlete/Team Grade Meet DatePlace 1 48.02 2017 2 48.07 2015 3 49.00 2016
Rank | Time | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 48.02 | 2017 | ||
2 | 48.07 | 2015 | ||
3 | 49.00 | 2016 |
4x100 Meter Relay
Rank Time Team Meet DatePlace 1 52.39 2 53.27 3 53.54
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 52.39 | ||
2 | 53.27 | ||
3 | 53.54 |
4x200 Meter Relay
Rank Time Team Meet DatePlace 1 1:49.30 2 1:50.00 3 1:51.66
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 1:49.30 | ||
2 | 1:50.00 | ||
3 | 1:51.66 |
4x400 Meter Relay
Rank Time Team Meet DatePlace 1 4:15.76 2 4:17.29 3 4:17.37
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 4:15.76 | ||
2 | 4:17.29 | ||
3 | 4:17.37 |
4x800 Meter Relay
Rank Time Team Meet DatePlace 1 10:21.47 2 10:29.51 3 10:44.22
Rank | Time | Team | Meet DatePlace |
---|---|---|---|
1 | 10:21.47 | ||
2 | 10:29.51 | ||
3 | 10:44.22 |
Shot Put
Rank Mark Athlete/Team Grade Meet DatePlace 1 46-7.5 2016 2 36-6.5 2015 3 36-3.5 2015
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 46-7.5 | 2016 | ||
2 | 36-6.5 | 2015 | ||
3 | 36-3.5 | 2015 |
Discus
Rank Mark Athlete/Team Grade Meet DatePlace 1 137-9 2016 2 113-11 2017 3 113-1 2017
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 137-9 | 2016 | ||
2 | 113-11 | 2017 | ||
3 | 113-1 | 2017 |
Long Jump
Rank Mark Athlete/Team Grade Meet DatePlace 1 17-4 2015 2 16-11 2016 3 16-9 2017
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 17-4 | 2015 | ||
2 | 16-11 | 2016 | ||
3 | 16-9 | 2017 |
Triple Jump
Rank Mark Athlete/Team Grade Meet DatePlace 1 36-7 2016 2 35-9 2015 3 35-8 2016
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 36-7 | 2016 | ||
2 | 35-9 | 2015 | ||
3 | 35-8 | 2016 |
High Jump
Rank Mark Athlete/Team Grade Meet DatePlace 1 5-9 2017 2 5-2 2018 2 5-2 2017
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 5-9 | 2017 | ||
2 | 5-2 | 2018 | ||
2 | 5-2 | 2017 |
Pole Vault
Rank | Mark | Athlete/Team | Grade | Meet DatePlace |
---|---|---|---|---|
1 | 11-1 | 2017 | ||
2 | 10-0 | 2017 | ||
3 | 9-7 | 2016 |