Moberly Triangular
2014-04-22
Moberly High School Results
83 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Taylor Godwin | 13.08 SB | Place 2nd | Finals H2 | Division Complete Results |
| Jessica Lawrence | 13.90 SB | Place 4th | Finals H1 | Division Complete Results |
| Colette Faiella | 14.22 SB | Place 8th | Finals H2 | Division Complete Results |
| Annika Maddox | 15.31 | Place 10th | Finals H1 | Division Complete Results |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mia Davis | 27.84 SB | Place 1st | Finals H1 | Division Complete Results |
| Colette Faiella | 31.51 | Place 7th | Finals H1 | Division Complete Results |
| Annika Maddox | 33.75 | Place 9th | Finals H1 | Division Complete Results |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Allyss Williams | 1:08.23 SB | Place 1st | Finals H1 | Division Complete Results |
| Madeline Bright | 1:12.02 | Place 3rd | Finals H1 | Division Complete Results |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayla Fallis | 2:25.11 | Place 1st | Finals H1 | Division Complete Results |
| Tonja Chapman | 2:48.99 | Place 2nd | Finals H1 | Division Complete Results |
| Rayann Minor | 2:57.65 SB | Place 4th | Finals H1 | Division Complete Results |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jordan Fallis | 6:19.46 SB | Place 1st | Finals H1 | Division Complete Results |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Courtney Trusty | 13:38.06 | Place 1st | Finals H1 | Division Complete Results |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bella Stoneking | 19.91 | Place 6th | Finals H1 | Division Complete Results |
| Kirkpa Samantha | 20.09 SB | Place 7th | Finals H1 | Division Complete Results |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Bella Stoneking | 50.95 | Place 1st | Finals H1 | Division Complete Results |
| Kirkpa Samantha | 58.87 SB | Place 5th | Finals H1 | Division Complete Results |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 53.37 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:57.20 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:37.19 | Place 1st | Finals H1 | Division Complete Results |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:26.23 | Place 1st | Finals H1 | Division Complete Results |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayla Fallis | 4-8 (1.42m) | Place 2nd | Finals H1 | Division Complete Results |
| Taylor Godwin | 4-8 (1.42m) | Place 2nd | Finals H1 | Division Complete Results |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Adrie Alexander | 13-6.5 (4.13m) SB | Place 3rd | Finals H1 | Division Complete Results |
| Colette Faiella | 12-8 (3.86m) SB | Place 5th | Finals H1 | Division Complete Results |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessica Godwin | 31-5 (9.58m) | Place 3rd | Finals H1 | Division Complete Results |
| Jessica Lawrence | 30-5 (9.27m) | Place 5th | Finals H1 | Division Complete Results |
| Allyss Williams | 29-6 (8.99m) SB | Place 6th | Finals H1 | Division Complete Results |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayla Gunn | 9-0 (2.74m) | Place 1st | Finals H1 | Division Complete Results |
| Hannah Sells | 8-6 (2.59m) | Place 2nd | Finals H1 | Division Complete Results |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jessica Godwin | 93-3 (28.42m) | Place 2nd | Finals H1 | Division Complete Results |
| Martin Patrica | 62-6 (19.05m) SB | Place 6th | Finals H1 | Division Complete Results |
| Avery Cockerham | 60-3 (18.36m) | Place 7th | Finals H1 | Division Complete Results |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Mia Davis | 34-7 (10.54m) | Place 1st | Finals H1 | Division Complete Results |
| Cedillo-glasgow | 31-4 (9.55m) | Place 2nd | Finals H1 | Division Complete Results |
| Sadie Derboven | 24-9 (7.54m) | Place 7th | Finals H1 | Division Complete Results |
| Brittany Bradley | 22-3 (6.78m) | Place 9th | Finals H1 | Division Complete Results |
| Alyson West | 20-3.5 (6.18m) | Place 10th | Finals H1 | Division Complete Results |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Deshaw Williams | 11.40 SB | Place 1st | Finals H2 | Division Complete Results |
| Devant Robinson | 11.63 SB | Place 3rd | Finals H1 | Division Complete Results |
| Preston Riles | 12.09 | Place 6th | Finals H2 | Division Complete Results |
| Deandre Smith | 12.21 SB | Place 7th | Finals H1 | Division Complete Results |
| John Buckler | 12.63 SB | Place 10th | Finals H1 | Division Complete Results |
| Deontre Dameron | 12.84 SB | Place 11th | Finals H2 | Division Complete Results |
| Dakota Ross | 13.66 SB | Place 13th | Finals H1 | Division Complete Results |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dupree Alexander | 22.59 SB | Place 1st | Finals H2 | Division Complete Results |
| Deshaw Williams | 24.37 SB | Place 3rd | Finals H2 | Division Complete Results |
| Deandre Smith | 26.25 | Place 6th | Finals H1 | Division Complete Results |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jordan Wooten | 57.04 | Place 2nd | Finals H1 | Division Complete Results |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hun Speichinger | 2:16.27 SB | Place 1st | Finals H1 | Division Complete Results |
| Chris Quinn | 2:22.27 | Place 2nd | Finals H1 | Division Complete Results |
| Andre Sorm | 2:33.33 | Place 6th | Finals H1 | Division Complete Results |
| Austin Robertson | 2:48.49 | Place 10th | Finals H1 | Division Complete Results |
| Brandon Bennett | 2:50.35 SB | Place 11th | Finals H1 | Division Complete Results |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Hun Speichinger | 4:48.72 SB | Place 1st | Finals H1 | Division Complete Results |
| Andre Sorm | 5:49.78 SB | Place 5th | Finals H1 | Division Complete Results |
| Austin Robertson | 6:03.52 SB | Place 8th | Finals H1 | Division Complete Results |
| Brandon Bennett | 6:10.44 | Place 9th | Finals H1 | Division Complete Results |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andrew Weis | 10:56.89 | Place 1st | Finals H1 | Division Complete Results |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jess Culbertson | 17.39 | Place 1st | Finals H1 | Division Complete Results |
| Brian Walker | 19.65 SB | Place 4th | Finals H1 | Division Complete Results |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jess Culbertson | 45.03 SB | Place 1st | Finals H1 | Division Complete Results |
| Brian Walker | 50.93 | Place 5th | Finals H1 | Division Complete Results |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:36.14 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:50.80 | Place 1st | Finals H1 | Division Complete Results |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 9:35.56 | Place 1st | Finals H1 | Division Complete Results |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Devant Robinson | 5-4 (1.63m) | Place 3rd | Finals H1 | Division Complete Results |
| Dupree Alexander | 5-4 (1.63m) | Place 4th | Finals H1 | Division Complete Results |
| Alfred Boone | 5-2 (1.57m) SB | Place 7th | Finals H1 | Division Complete Results |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trey Hackett | 16-6 (5.03m) | Place 7th | Finals H1 | Division Complete Results |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trey Hackett | 37-9 (11.51m) | Place 3rd | Finals H1 | Division Complete Results |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Preston Riles | 11-0 (3.35m) | Place 4th | Finals H1 | Division Complete Results |
| Greg Riles | 10-0 (3.05m) | Place 6th | Finals H1 | Division Complete Results |
| Gage Wiley | 10-0 (3.05m) | Place 7th | Finals H1 | Division Complete Results |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| A.j David | 127-5 (38.84m) | Place 1st | Finals H1 | Division Complete Results |
| Colten Tremain | 97-9 (29.79m) SB | Place 4th | Finals H1 | Division Complete Results |
| Blake Moutray | 90-0 (27.43m) | Place 8th | Finals H1 | Division Complete Results |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Colten Tremain | 47-6 (14.48m) | Place 1st | Finals H1 | Division Complete Results |
| A.j David | 35-1 (10.69m) | Place 6th | Finals H1 | Division Complete Results |
| Jess Brownfield | 35-0 (10.67m) SB | Place 7th | Finals H1 | Division Complete Results |
| Blake Moutray | 30-10 (9.4m) | Place 11th | Finals H1 | Division Complete Results |
| Dakota Ross | 29-10 (9.09m) SB | Place 12th | Finals H1 | Division Complete Results |
No performances match your filters.