Heart of America (HAAC) Outdoor Championship 2017

Fayette, MO

Complete Results

Men's Compiled Results     
Events: 100 |200 |400 |800 |1500 |5000 |10000 |5000 RW |110H |400H |3000S |4x1 |4x4 |4x8 |HJ |PV |LJ |TJ |SP |DT |HT |JT |Dec
Men 100 Meter Dash

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Posada, Terrell	FR-1	Evangel	10.55	10
2	2	Sawyerr, Devan	SR-4	MidAmerica Nazarene	10.60	8
3	3	Elmore, Tristen	FR-1	William Penn	10.63	6
4	4	Griffin, Isaiah	JR-3	MidAmerica Nazarene	10.68	5
5	5	Davis, Maurice	FR-1	Missouri Valley	10.69	4
6	6	Spiller, Montae	JR-3	Graceland	10.71	3
7	7	Conner, Stephen	SO-2	MidAmerica Nazarene	10.77	2
8	8	Leiba, Chris	FR-1	William Penn	10.99	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Mark	Score
1	4	Elmore, Tristen	FR-1	William Penn	10.72	 
2	10	Barr, ZaKorey	JR-3	Evangel	10.90	 
3	11	Shaw, Dejon	JR-3	William Penn	11.03	 
4	12	Headley, Daniel	FR-1	Grand View	11.04	 
5	19	Hemingway, Tyrell	SR-4	Graceland	11.18	 
6	21	Payan, Armando	FR-1	Graceland	11.31	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	2	Sawyerr, Devan	SR-4	MidAmerica Nazarene	10.58	 
2	6	Conner, Stephen	SO-2	MidAmerica Nazarene	10.70	 
3	7	Leiba, Chris	FR-1	William Penn	10.72	 
4	9	Taylor, Jack	FR-1	Baker	10.85	 
5	14	Thompson, Kevin	JR-3	Baker	11.07	 
6	18	Barnes, Joel	FR-1	Mount Mercy	11.12	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Posada, Terrell	FR-1	Evangel	10.53	 
2	8	Spiller, Montae	JR-3	Graceland	10.84	 
3	13	Denman, Caleb	SR-4	MidAmerica Nazarene	11.06	 
4	16	Garcia, Nicholas	JR-3	MidAmerica Nazarene	11.08	 
5	17	Honore, Keenan	SR-4	Central Methodist	11.10	 
6	22	Hubbard, Michael	SO-2	William Penn	11.38	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Mark	Score
1	3	Davis, Maurice	FR-1	Missouri Valley	10.63	 
2	5	Griffin, Isaiah	JR-3	MidAmerica Nazarene	10.64	 
3	15	Butler, Joseph	FR-1	Benedictine (Kan.)	11.08	 
4	20	Seaton, Marcus	FR-1	Clarke	11.28	 
5	23	Conway, Tyler	FR-1	Evangel	11.61	 
6	24	Ehlen, Jacob	FR-1	Mount Mercy	11.90	 
Men 200 Meter Dash

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Sawyerr, Devan	SR-4	MidAmerica Nazarene	21.29	10
2	2	Elmore, Tristen	FR-1	William Penn	21.68	8
3	3	Posada, Terrell	FR-1	Evangel	21.69	6
4	4	Conner, Stephen	SO-2	MidAmerica Nazarene	22.12	5
5	5	Holder, Tyrin	FR-1	Culver-Stockton	22.17	4
6	6	Headley, Daniel	FR-1	Grand View	22.18	3
7	7	Slaton, Kewon	FR-1	William Penn	22.52	2
8	8	Griffin, Isaiah	JR-3	MidAmerica Nazarene	1:41.91	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Mark	Score
1	2	Elmore, Tristen	FR-1	William Penn	21.92	 
2	5	Griffin, Isaiah	JR-3	MidAmerica Nazarene	22.07	 
3	9	Spiller, Montae	JR-3	Graceland	22.57	 
4	10	Davis, Maurice	FR-1	Missouri Valley	22.61	 
5	15	Warren, Birdsong	SR-4	Baker	22.82	 
6	18	Thompson, Kevin	JR-3	Baker	22.93	 
7	19	Barr, ZaKorey	JR-3	Evangel	23.04	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Posada, Terrell	FR-1	Evangel	21.78	 
2	6	Holder, Tyrin	FR-1	Culver-Stockton	22.24	 
3	12	Leiba, Chris	FR-1	William Penn	22.71	 
4	13	Diallo, Junior	SO-2	Mount Mercy	22.80	 
5	16	Payan, Armando	FR-1	Graceland	22.88	 
6	23	Stith, Trevon	FR-1	Missouri Valley	23.71	 
7	24	Conway, Tyler	FR-1	Evangel	24.74	 
 	Preliminaries: Heat #3 		
Place	Overall	Name	Year	Team	Mark	Score
1	4	Sawyerr, Devan	SR-4	MidAmerica Nazarene	22.33	 
2	17	Rawls, Jerel	SO-2	Benedictine (Kan.)	22.91	 
3	20	Garcia, Nicholas	JR-3	MidAmerica Nazarene	23.17	 
4	21	Taylor, Aaron	FR-1	Missouri Valley	23.21	 
5	22	Butler, Joseph	FR-1	Benedictine (Kan.)	23.52	 
 		Seaton, Marcus	FR-1	Clarke	DNF	 
 	Preliminaries: Heat #4 		
Place	Overall	Name	Year	Team	Mark	Score
1	3	Conner, Stephen	SO-2	MidAmerica Nazarene	22.27	 
2	7	Headley, Daniel	FR-1	Grand View	22.50	 
3	8	Slaton, Kewon	FR-1	William Penn	22.54	 
4	11	Denman, Caleb	SR-4	MidAmerica Nazarene	22.71	 
5	14	Martin, Kyren	FR-1	MidAmerica Nazarene	22.81	 
6	25	Gonzalez, Rick	SR-4	Mount Mercy	24.77	 
7	26	Geter, Johnny	JR-3	Graceland	24.87	 
Men 400 Meter Dash

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	5	Haskin, Joshua	FR-1	MidAmerica Nazarene	50.04	4
2	13	Selk, Christian	FR-1	MidAmerica Nazarene	51.93	-
3	15	Hall, Tyre	FR-1	Clarke	52.59	-
4	17	Thompson, Jacob	SO-2	Grand View	52.92	-
5	18	Lindsay, Rohan	SO-2	Mount Mercy	54.24	-
6	19	Gonzalez, Rick	SR-4	Mount Mercy	54.92	-
7	21	Parreira, Gabriel	FR-1	Mount Mercy	58.36	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	10	Goin, Jason	SR-4	Graceland	51.49	-
2	11	Hurt, Charles	SO-2	William Penn	51.71	-
3	12	Martin, Kyren	FR-1	MidAmerica Nazarene	51.87	-
4	14	Cory, Clay	SR-4	Grand View	52.03	-
5	16	DeBerry, Myron	FR-1	Avila	52.66	-
6	20	Thompson, Kevin	JR-3	Baker	55.52	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Warren, Birdsong	SR-4	Baker	49.52	10
2	2	Randle, Brieon	FR-1	Missouri Valley	49.55	8
3	3	Holder, Tyrin	FR-1	Culver-Stockton	49.76	6
4	4	Rawls, Jerel	SO-2	Benedictine (Kan.)	49.86	5
5	6	Slaton, Kewon	FR-1	William Penn	50.22	3
6	7	Gandy, Drew	SR-4	Central Methodist	50.22	2
7	8	Christensen, Bryon	SR-4	Grand View	50.75	1
8	9	Diallo, Junior	SO-2	Mount Mercy	51.17	-
Men 800 Meter Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	9	Grim, Lee	FR-1	MidAmerica Nazarene	2:03.09	-
2	12	Doyle, Andrew	SR-4	Benedictine (Kan.)	2:03.77	-
3	15	Steinmueller, Jan	FR-1	Central Methodist	2:05.63	-
4	17	Long, Josh	SO-2	Mount Mercy	2:06.59	-
5	18	Obregon, Miguel	SO-2	Culver-Stockton	2:06.88	-
6	20	Lovan, Lucky	JR-3	Graceland	2:08.28	-
7	22	Gainey, Rhett	JR-3	Grand View	2:10.95	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	8	Danner, John	JR-3	Benedictine (Kan.)	2:02.87	1
2	11	Young, Devon	FR-1	Avila	2:03.27	-
3	13	Irelan, Danton	FR-1	Grand View	2:04.02	-
4	14	Matthews, Jason	JR-3	Missouri Valley	2:04.55	-
5	16	Stetzel, Zacary	JR-3	Graceland	2:05.89	-
6	19	Essman, Christopher	JR-3	Missouri Valley	2:07.69	-
7	21	Marshall, Michael	SO-2	Mount Mercy	2:08.86	-
8	23	Griese, Danny	FR-1	Baker	2:15.92	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Robinson, George	SR-4	MidAmerica Nazarene	1:58.14	10
2	2	Randall, Tyler	SR-4	Baker	1:58.94	8
3	3	Goertz, Alex	SO-2	MidAmerica Nazarene	1:59.14	6
4	4	Probst, Daymean	SO-2	Central Methodist	2:00.54	5
5	5	Knowles, Zelmon	SO-2	Mount Mercy	2:01.54	4
6	6	Lindstrom, James	SO-2	Mount Mercy	2:01.64	3
7	7	Busch, Robert	SR-4	William Penn	2:01.74	2
8	10	Johnson, Zack	JR-3	William Penn	2:03.14	-
Men 1500 Meter Run

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	11	Emanuels, Andrew	SR-4	Baker	4:16.14	-
2	13	Knowlton, James	JR-3	Evangel	4:17.66	-
3	15	Smith, Justin	JR-3	Central Methodist	4:18.64	-
4	16	Blackmon, Jacob	FR-1	Mount Mercy	4:24.45	-
5	17	Matteson, Corey	SR-4	Baker	4:25.89	-
6	18	Johnson, Zack	JR-3	William Penn	4:27.45	-
7	19	Lovan, Lucky	JR-3	Graceland	4:32.93	-
8	20	Reynolds, Jeremiah	SR-4	Graceland	4:39.83	-
9	21	Gonzalez-Tabares, Carlos	JR-3	Central Methodist	4:45.72	-
10	22	Robino, Ross	SR-4	Graceland	4:45.84	-
11	23	Richard, Garrett	FR-1	Benedictine (Kan.)	4:48.11	-
12	24	Stone, Devin	SR-4	Mount Mercy	5:11.62	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Danner, John	JR-3	Benedictine (Kan.)	4:03.70	10
2	2	Lindstrom, James	SO-2	Mount Mercy	4:05.85	8
3	3	Wilson, Derek	JR-3	Missouri Valley	4:07.39	6
4	4	Robinson, George	SR-4	MidAmerica Nazarene	4:09.44	5
5	5	Davis, Philip	SR-4	Benedictine (Kan.)	4:09.96	4
6	6	Busch, Robert	SR-4	William Penn	4:10.97	3
7	7	Guzman, Carlos	SO-2	MidAmerica Nazarene	4:11.24	2
8	8	Colegrove, Devon	JR-3	Evangel	4:14.65	1
9	9	Golding, Aaron	FR-1	Mount Mercy	4:14.69	-
10	10	Knernschield, Elliot	FR-1	Central Methodist	4:15.17	-
11	12	Steury, Jamie	SR-4	Baker	4:17.41	-
12	14	Marshall, Michael	SO-2	Mount Mercy	4:18.32	-
Men 5000 Meter Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Bowman, Evan	SR-4	Mount Mercy	15:45.69	10
2	2	Forster, Colton	SO-2	Mount Mercy	15:45.77	8
3	3	Flores, Greg	FR-1	Baker	15:56.35	6
4	4	Reveles, Victor	JR-3	Missouri Valley	16:04.50	5
5	5	Wilson, Derek	JR-3	Missouri Valley	16:08.48	4
6	6	Colegrove, Devon	JR-3	Evangel	16:11.76	3
7	7	Barnes, Joseph	SO-2	Benedictine (Kan.)	16:18.10	2
8	8	Johnson, Austin	JR-3	Missouri Valley	16:24.38	1
9	9	Ortiz Lopez, Edwin	JR-3	Missouri Valley	16:27.39	-
10	10	Guzman, Carlos	SO-2	MidAmerica Nazarene	16:30.44	-
11	11	Medina, Leon	SR-4	Graceland	16:35.06	-
12	12	Matteson, Corey	SR-4	Baker	16:36.45	-
13	13	Nunnally, Demarkous	FR-1	Missouri Valley	16:37.71	-
14	14	Knernschield, Elliot	FR-1	Central Methodist	16:38.46	-
15	15	Neeley, Michael	JR-3	Central Methodist	16:41.30	-
16	16	Davis, Philip	SR-4	Benedictine (Kan.)	16:43.21	-
17	17	Lynch, Joseph	SO-2	Benedictine (Kan.)	16:47.16	-
18	18	Golding, Aaron	FR-1	Mount Mercy	16:48.32	-
19	19	LaPlante, Daniel	FR-1	Benedictine (Kan.)	16:49.71	-
20	20	Fraker, Logan	SO-2	Clarke	16:56.19	-
21	21	Dejoode, Chris	SR-4	Grand View	17:08.49	-
22	22	Fiseha, Solomon	FR-1	William Penn	17:08.93	-
23	23	Blackmon, Jacob	FR-1	Mount Mercy	17:09.04	-
24	24	Johnson, Nate	JR-3	Grand View	17:12.61	-
25	25	Christianson, Nigel	SR-4	Mount Mercy	17:22.52	-
26	26	Smith, Justin	JR-3	Central Methodist	17:30.90	-
27	27	Arechavaleta, Alex	SO-2	Grand View	18:37.01	-
Men 10000 Meter Run

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Forster, Colton	SO-2	Mount Mercy	33:21.72	10
2	2	Bowman, Evan	SR-4	Mount Mercy	33:45.02	8
3	3	Velasco, Brandon	SR-4	MidAmerica Nazarene	33:47.76	6
4	4	Barnes, Joseph	SO-2	Benedictine (Kan.)	33:49.57	5
5	5	Ortiz Lopez, Edwin	JR-3	Missouri Valley	34:31.43	4
6	6	Stark, Wyatt	SO-2	MidAmerica Nazarene	35:06.84	3
7	7	Lynch, Joseph	SO-2	Benedictine (Kan.)	35:35.17	2
8	8	Flores, Greg	FR-1	Baker	35:44.99	1
9	9	Neeley, Michael	JR-3	Central Methodist	36:00.90	-
10	10	Reveles, Victor	JR-3	Missouri Valley	36:12.15	-
11	11	LaPlante, Daniel	FR-1	Benedictine (Kan.)	36:22.96	-
12	12	Fraker, Logan	SO-2	Clarke	36:44.48	-
13	13	Dejoode, Chris	SR-4	Grand View	36:52.94	-
14	14	Linder, Joseph	JR-3	Baker	37:14.04	-
15	15	Arechavaleta, Alex	SO-2	Grand View	37:14.05	-
16	16	Medina, Leon	SR-4	Graceland	37:29.39	-
17	17	Salas, Hector	FR-1	Graceland	37:51.90	-
18	18	Crews, Jacob	FR-1	Evangel	38:07.93	-
19	19	Bruemmer, Joseph	FR-1	Central Methodist	38:23.74	-
20	20	Stout, Craig	JR-3	Clarke	39:25.65	-
21	21	North, Luke	SR-4	Clarke	42:21.49	-
Men 5000 Meter Race Walk

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Hutcherson, Doug	SR-4	Central Methodist	24:45.36	10
2	2	Andersen, Jon	SO-2	Mount Mercy	27:36.99	8
3	3	Rivera, Daniel	SO-2	Baker	29:22.11	6
4	4	Murray, Taylor	SO-2	Grand View	32:55.49	5
5	5	Welch, Christopher	SR-4	Graceland	33:35.07	4
6	6	Wanner, Brydon	SO-2	MidAmerica Nazarene	36:59.80	3
7	7	Quiroz, Ray	SR-4	Grand View	37:27.13	2
8	8	Wadsworth, Roger	SO-2	Avila	41:49.74	1
9	9	Galusha, Colton	FR-1	Grand View	49:29.50	-
 		Downey, Ben	FR-1	MidAmerica Nazarene	DNF	-
Men 110 Meter Hurdles

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Graham, Christopher	SR-4	MidAmerica Nazarene	14.38	10
2	2	Riha, Michal	SO-2	MidAmerica Nazarene	14.48	8
3	3	Mayeske, Matt	SR-4	MidAmerica Nazarene	14.66	6
4	4	Nathan, Jorden	SO-2	Grand View	15.07	5
5	5	Riddle, Michael	JR-3	Baker	15.32	4
6	6	Gandy, Drew	SR-4	Central Methodist	15.44	3
7	7	Ozoria, Emil	SO-2	Avila	15.66	2
8	8	Chalker, Josh	SR-4	Baker	15.97	1
 	Preliminaries: Heat #1 		
Place	Overall	Name	Year	Team	Mark	Score
1	2	Riha, Michal	SO-2	MidAmerica Nazarene	14.67	 
2	3	Mayeske, Matt	SR-4	MidAmerica Nazarene	14.96	 
3	5	Riddle, Michael	JR-3	Baker	15.63	 
4	6	Gandy, Drew	SR-4	Central Methodist	15.65	 
5	7	Chalker, Josh	SR-4	Baker	15.86	 
6	9	Howard, Lucas	JR-3	Central Methodist	15.93	 
7	11	Black, Taurus	JR-3	Clarke	17.57	 
 	Preliminaries: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Graham, Christopher	SR-4	MidAmerica Nazarene	14.64	 
2	4	Nathan, Jorden	SO-2	Grand View	15.40	 
3	8	Ozoria, Emil	SO-2	Avila	15.93	 
4	10	Byfield, Richard	SO-2	Central Methodist	16.39	 
5	12	Stoeffler, Brady	FR-1	Mount Mercy	17.59	 
6	13	Schwab, Jonathan	SR-4	Central Methodist	20.38	 
Men 400 Meter Hurdles

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	15	Stoeffler, Brady	FR-1	Mount Mercy	1:01.75	-
2	16	McAlister, Coy	SO-2	Evangel	1:01.75	-
3	18	Black, Taurus	JR-3	Clarke	1:04.03	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	4	Stratton, Taylor	SO-2	MidAmerica Nazarene	57.18	5
2	5	Graham, Christopher	SR-4	MidAmerica Nazarene	57.39	4
3	6	Franck-Love, Fabien	FR-1	Baker	57.80	3
4	9	Chalker, Josh	SR-4	Baker	58.51	-
5	12	Krystofiak, Chris	FR-1	Grand View	59.97	-
6	13	Vogelmeier, Nathan	SO-2	Missouri Valley	1:00.18	-
7	14	Powell, Luke	FR-1	Benedictine (Kan.)	1:00.58	-
8	17	Shineflew, Kyus	FR-1	Grand View	1:02.05	-
 	Finals: Heat #3 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Haskin, Joshua	FR-1	MidAmerica Nazarene	55.58	10
2	2	Nathan, Jorden	SO-2	Grand View	55.78	8
3	3	Mayeske, Matt	SR-4	MidAmerica Nazarene	55.79	6
4	7	Riddle, Michael	JR-3	Baker	57.81	2
5	8	Reischauer, Christian	FR-1	Mount Mercy	58.02	1
6	10	Sanchez, Joshua	FR-1	Clarke	58.57	-
7	11	Ozoria, Emil	SO-2	Avila	58.62	-
Men 3000 MeterSteeplechase

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	Nunnally, Demarkous	FR-1	Missouri Valley	9:52.12	10
2	2	Green, Elijah	FR-1	Benedictine (Kan.)	9:52.14	8
3	3	Matteson, Corey	SR-4	Baker	10:00.48	6
4	4	Gainey, Rhett	JR-3	Grand View	10:03.84	5
5	5	Steury, Jamie	SR-4	Baker	10:04.89	4
6	6	Kaiser, Andrew	SO-2	Benedictine (Kan.)	10:17.90	3
7	7	Ortiz, Ulises	JR-3	Missouri Valley	10:25.70	2
8	8	Johnson, Nate	JR-3	Grand View	10:33.39	1
9	9	Kita, Justin	FR-1	Missouri Valley	10:52.46	-
10	10	King, Tyler	FR-1	Avila	10:55.28	-
11	11	McCrary, Malik	JR-3	Clarke	11:06.37	-
12	12	Robino, Ross	SR-4	Graceland	11:08.21	-
13	13	Ockenfels, Kevin	FR-1	Clarke	11:10.61	-
14	14	Rix, Evan	JR-3	Grand View	11:21.19	-
15	15	Quiroz, Ray	SR-4	Grand View	11:28.17	-
16	16	Bourland, Ben	FR-1	Grand View	11:30.91	-
17	17	Thompson, Tyus	FR-1	Mount Mercy	11:42.45	-
18	18	Roebke, Trevor	FR-1	Central Methodist	12:00.84	-
19	19	Graves, Jordan	FR-1	Culver-Stockton	12:11.68	-
 		Hensel, Jake	SO-2	Mount Mercy	DNF	-
Men's 4 x 100m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	3	,	 	Missouri Valley	42.41	6
2	6	,	 	Central Methodist	43.45	3
 		,	 	Baker	DQ	-
 		,	 	Mount Mercy	DQ	-
 		,	 	Clarke	DNF	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	,	 	MidAmerica Nazarene	41.88	10
2	2	,	 	William Penn	41.92	8
3	4	,	 	Graceland	43.06	5
4	5	,	 	Grand View	43.34	4
5	7	,	 	Culver-Stockton	44.62	2
 		,	 	Evangel	DNF	-
Men's 4 x 400m Relay

 	Finals: Heat #1		
Place	Overall	Name	Year	Team	Mark	Score
1	4	,	 	Missouri Valley	3:25.29	5
2	8	,	 	Graceland	3:31.60	1
3	9	,	 	Clarke	3:32.42	-
 	Finals: Heat #2 		
Place	Overall	Name	Year	Team	Mark	Score
1	1	,	 	Grand View	3:20.76	10
2	2	,	 	Baker	3:23.08	8
3	3	,	 	William Penn	3:24.25	6
4	5	,	 	Mount Mercy	3:25.34	4
5	6	,	 	Benedictine (Kan.)	3:29.55	3
6	7	,	 	Avila	3:31.53	2
Men's 4 x 800m Relay

 	Finals:		
Place	Overall	Name	Year	Team	Mark	Score
1	1	,	 	MidAmerica Nazarene	7:59.55	10
2	2	,	 	Baker	8:02.10	8
3	3	,	 	Mount Mercy	8:03.41	6
4	4	,	 	Benedictine (Kan.)	8:05.54	5
5	5	,	 	Grand View	8:05.55	4
6	6	,	 	Missouri Valley	8:08.56	3
7	7	,	 	Central Methodist	8:11.19	2
8	8	,	 	William Penn	8:47.71	1
9	9	,	 	Graceland	8:59.06	-
Men High Jump
Overall	Name	Year	Team	Mark	Score	1.74	1.79	1.84	1.89	1.94	1.99	2.04	2.07
1	McCastle, Cornelius	JR-3	William Penn	2.04m	10	PPP	PPP	PPP	PPP	PPP	XXO	O	XXX
2	Zitterkopf, Isaac	SO-2	MidAmerica Nazarene	2.04m	8	PPP	PPP	PPP	PPP	O	XXO	XXO	XXX
3	Elmore, Tristen	FR-1	William Penn	1.99m	5.5	PPP	PPP	PPP	PPP	O	XO	XXX	 
3	Jacobs, Zane	FR-1	William Penn	1.99m	5.5	PPP	PPP	O	O	O	XO	XXX	 
5	Benford, Josh	FR-1	Avila	1.94m	4	PPP	PPP	O	O	O	XXX	 	 
6	Ehlen, Jacob	FR-1	Mount Mercy	1.89m	3	PPP	O	XO	XXO	XXX	 	 	 
7	Minor, Darien	FR-1	Avila	1.84m	2	O	O	O	XXX	 	 	 	 
8	Griese, Danny	FR-1	Baker	1.84m	1	O	XXO	XXO	XXX	 	 	 	 
9	Kuntz, Zachary	FR-1	Graceland	1.79m	-	O	XO	XXX	 	 	 	 	 
10	Switalski, Donavan	FR-1	Graceland	1.79m	-	XO	XO	XXX	 	 	 	 	 
11	Hastings, Marcus	FR-1	William Penn	1.79m	-	PPP	XXO	XXX	 	 	 	 	 
11	Stewart, Leo	FR-1	Grand View	1.79m	-	O	XXO	XXX	 	 	 	 	 
13	Thomas, Stanley	SR-4	Graceland	1.74m	-	O	XXX	 	 	 	 	 	 
13	Connealy, Jeremiah	FR-1	Benedictine (Kan.)	1.74m	-	O	 	XXX	 	 	 	 	 
15	Michels, Jordan	FR-1	Grand View	1.74m	-	XXO	XXX	 	 	 	 	 	 
 	Gale, Elijah	FR-1	Central Methodist	NH	-	XXX	 	 	 	 	 	 	 
 	Warren, Birdsong	SR-4	Baker	NH	-	 	 	 	 	XXX	 	 	 
Men Pole Vault
Overall	Name	Year	Team	Mark	Score	3.70	3.85	4.00	4.15	4.30	4.45	4.60	4.75
1	Besand, Peyton	FR-1	Central Methodist	4.60m	10	PPP	PPP	PPP	O	XO	XO	XO	XXX
2	Bush, Matt	SR-4	Baker	4.60m	8	PPP	PPP	PPP	O	O	O	XXO	
3	Peterson, Nick	FR-1	Clarke	4.45m	5.5	PPP	PPP	O	XXO	O	O	XXX	 
3	Howland, Garrett	JR-3	Baker	4.45m	5.5	PPP	PPP	PPP	O	XXO	O	XXX	 
5	Steitz, Kiven	SR-4	Central Methodist	4.45m	4	PPP	PPP	PPP	PPP	O	XXO	XXX	 
6	Gandy, Drew	SR-4	Central Methodist	4.30m	3	PPP	PPP	PPP	XXO	O	XXX	 	 
7	Prewitt, Logan	SR-4	Culver-Stockton	4.30m	2	PPP	PP	O	O	XXO	XXX	 	 
8	Carpenter, Ben	SR-4	Baker	4.15m	0.5	PPP	PPP	PPP	O	XXX	 	 	 
8	Broadus, Joshua	SO-2	Central Methodist	4.15m	0.5	PPP	PPP	PPP	O	XXX	 	 	 
10	Fennewald, Jeff	SR-4	Benedictine (Kan.)	4.15m	-	XO	O	XXO	O	XXX	 	 	 
11	Hodges, Aaron	FR-1	Graceland	3.85m	-	O	XO	XXX	 	 	 	 	 
12	Pugh, Daniel	SO-2	Central Methodist	3.70m	-	O	XXX	 	 	 	 	 	 
13	Powell, Luke	FR-1	Benedictine (Kan.)	3.70m	-	XXO	XXX	 	 	 	 	 	 
13	De Leon, Ethan	JR-3	Baker	3.70m	-	XXO	XXX	 	 	 	 	 	 
 	Kuntz, Zachary	FR-1	Graceland	NH	-	XXX	 	 	 	 	 	 	 
 	Pelayo, Jorge	FR-1	Graceland	NH	-	 	XXX	 	 	 	 	 	 
 	Heckman, Garrett	JR-3	William Penn	NH	-	XXX	 	 	 	 	 	 	 
 	Halter, Justin	FR-1	Central Methodist	NH	-	 	 	XXX	 	 	 	 	 
Men Long Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
1	Elmore, Tristen	FR-1	William Penn	7.07m	10	FOUL	6.69m	6.97m	7.07m	FOUL	6.95m
4	Howard, Lucas	JR-3	Central Methodist	6.82m	5	6.77m	FOUL	6.82m	FOUL	FOUL	6.71m
9	Stewart, Leo	FR-1	Grand View	6.48m	-	6.07m	6.22m	6.48m	FOUL	6.28m	FOUL
12	Starks, Justin	SO-2	Avila	6.23m	-	5.87m	6.23m	5.54m			
13	Riddle, Michael	JR-3	Baker	6.15m	-	6.15m	6.11m	5.67m			
14	Hastings, Marcus	FR-1	William Penn	6.08m	-	5.77m	6.08m	6.02m			
15	Glenn, Michael	FR-1	Grand View	6.05m	-	5.65m	5.13m	6.05m		 	 
16	Smith, Derrick	FR-1	William Penn	5.99m	-	FOUL	5.99m	4.08m			
17	Thomas, Stanley	SR-4	Graceland	5.98m	-	5.77m	5.98m	5.87m			
18	Shell, Cedric	SR-4	Graceland	5.96m	-	5.84m	5.96m	FOUL			
19	Mettert, Reid	JR-3	Clarke	5.56m	-	FOUL	FOUL	5.56m			
20	Lewis, Michael	SR-4	MidAmerica Nazarene	5.53m	-	5.10m	FOUL	5.53m			
2	Snorgrass, William	JR-3	Graceland	7.04m	8	7.04m	PASS	PASS	6.90m	6.93m	6.81m
3	Zitterkopf, Isaac	SO-2	MidAmerica Nazarene	7.04m	6	5.53m	3.86m	7.04m	FOUL	FOUL	FOUL
5	Warren, Birdsong	SR-4	Baker	6.66m	4	6.36m	6.66m	6.51m	PASS	6.48m	PASS
6	Barnes, Jeremi	FR-1	Avila	6.61m	3	6.30m	6.41m	6.23m	6.40m	6.57m	6.61m
7	Molway, TJ	SO-2	MidAmerica Nazarene	6.51m	2	6.51m	PASS	PASS	PASS	PASS	PASS
8	Payan, Armando	FR-1	Graceland	6.50m	1	FOUL	6.50m	FOUL	FOUL	FOUL	FOUL
10	Reischauer, Christian	FR-1	Mount Mercy	6.40m	-	6.39m	FOUL	6.40m			
11	Headley, Daniel	FR-1	Grand View	6.33m	-	FOUL	5.59m	6.33m			
21	Connealy, Jeremiah	FR-1	Benedictine (Kan.)	4.62m	-	4.62m	PASS	PASS			
Men Triple Jump
Overall	Name	Year	Team	Mark	Score	 	 	 	 	 	 
8	Hall, Tyre	FR-1	Clarke	13.25m	1	13.16m	12.85m	FOUL	12.73m	13.25m	11.97m
9	Brown, Deverius	FR-1	Baker	13.16m	-	FOUL	FOUL	13.08m	13.16m	13.12m	12.86m
10	Hall, Taariq	FR-1	Avila	12.74m	-	FOUL	FOUL	12.74m			
11	Stewart, Leo	FR-1	Grand View	12.40m	-	FOUL	FOUL	12.40m		 	 
12	Smith, Derrick	FR-1	William Penn	12.35m	-	12.06m	11.95m	12.35m			
13	Caballero, Gustavo	SR-4	Mount Mercy	12.29m	-	FOUL	FOUL	12.29m			
14	Glenn, Michael	FR-1	Grand View	11.58m	-	11.31m	11.56m	11.58m			 
 	Takaoka, Sho	SO-2	Mount Mercy	FOUL	-	FOUL	FOUL	FOUL			
