Eagle Invitational 2018

Vienna, MO

JV Boys/Varsity Girls

Boys 5000 Meters
pl	name	yr		team		time
2	HURD, Cole	SO	2876	Steelville	1	19:50.19	6:22.7
3	URIBES, Jorge	SO	2703	Belle	--	20:11.59	6:29.6
4	BROWN, Toby	FR	2873	Steelville	2	20:17.41	6:31.4
6	HANCE, Josiah	FR	2700	Belle	--	20:38.93	6:38.4
7	GEISER, Jordon	SR	2711	California	3	20:45.50	6:40.5
8	MCDANIEL, Corey	FR	2701	Belle	--	20:52.38	6:42.7
9	DUNNAWAY, Eli	FR	2710	California	4	21:28.63	6:54.3
10	MCKEE, Gaven	SR	2714	California	5	21:29.96	6:54.8
11	LYNCH, Dayton	JR	2869	St. James	--	21:49.75	7:01.1
13	PARDOE, Chatman	SR	2715	California	6	22:33.67	7:15.3
16	BURNS, Joe	FR	2865	St. James	--	22:53.36	7:21.6
17	IRELAND, William	SO	2712	California	7	22:54.58	7:22.0
18	GERSTACKER, Tyler	SO	2902	Vienna	--	22:55.85	7:22.4
21	MARCUM, Brayden	SO	2892	Tipton	--	23:49.04	7:39.5
24	GRAHAM, Barcley	JR	2875	Steelville	8	23:52.36	7:40.6
26	DAVIS, Devyn	JR	2735	Missouri School for the Deaf	--	23:52.72	7:40.7
27	GARVER, Cody	FR	2867	St. James	--	23:54.93	7:41.4
31	BONDURANT, Ethan	SO	2707	California	9	24:23.09	7:50.4
34	BIRDSONG, Braeden	JR	2705	California	10	25:05.88	8:04.2
35	CASEY, Jehoshua	SO	2901	Vienna	--	25:26.84	8:10.9
38	LAMB, Mason	FR	2720	Chamois	--	25:53.64	8:19.6
39	NOLTE, Hunter	FR	2721	Chamois	--	25:56.44	8:20.5
40	MARKLEY, Madison	JR	2571	Crocker	--	26:13.40	8:25.9
41	DAVID, Ethan	JR	2856	Southern Boone	11	26:17.36	8:27.2
42	BOONE, Gavin	FR	2872	Steelville	12	26:46.09	8:36.4
45	FOUAD, Ahmed	SO	2858	Southern Boone	13	27:11.69	8:44.7
46	PATRICK, Karley	SO	15656	South Callaway	--	27:33.57	8:51.7
50	BARTON, Seth	JR	2871	Steelville	14	29:07.59	9:21.9
53	JOHNSON, Brendon	FR	4502	Crocker	--	30:05.91	9:40.7
54	SHANNON, Kaden	FR	2846	Russellville	--	30:38.57	9:51.2
55	SPRY, Will	JR	2863	Southern Boone	15	30:42.17	9:52.3
56	THOMASSEN, Evan	FR	2864	Southern Boone	16	31:00.27	9:58.2
64	PAULSMEYER, Eli	FR	2722	Chamois	--	34:26.56	11:04.5
65	LOUCKS, Austin	SR	2851	South Callaway	--	35:25.04	11:23.3
66	DAVID, Jacob	SR	2857	Southern Boone	17	35:37.56	11:27.3
67	SMITH-KAUFFMAN, James	JR	2717	California	--	37:45.58	12:08.5

Girls 5000 Meters
pl	name	yr		team		time
1	GIBBS, Allie	SR	2689	Steelville	--	19:45.55	6:21.2
5	CHURCH, Alyssa	SO	15609	Steelville	--	20:33.80	6:36.7
12	CHURCH, Breann	FR	2687	Steelville	--	22:23.82	7:12.1
14	POOLE, Cassey	SR	15659	Southern Boone	--	22:35.30	7:15.8
15	BROWN, Raegan	FR	15654	South Callaway	--	22:45.66	7:19.1
19	RICE, Acacia	SO	2409	Laquey	--	23:07.20	7:26.0
20	BRANDT, Lindsey	SR	15649	Russellville	1	23:18.41	7:29.6
22	MARRIOTT, Julia	SO	2690	Stover	--	23:49.90	7:39.8
23	LEMELIN, Mikaela	FR	15643	New Bloomfield	--	23:52.22	7:40.5
25	KEILHOLZ, Katie	SO	2038	Chamois	--	23:52.68	7:40.7
28	PRY, Jillian	FR	15645	New Bloomfield	--	23:59.28	7:42.8
29	BARNETT, Olivia	SO	15648	Russellville	2	24:03.07	7:44.0
30	SLUSSER, Alexis	JR	2216	Chamois	--	24:21.52	7:49.9
32	QUINN, Kylie	JR	15647	New Bloomfield	--	24:27.17	7:51.8
33	KIRCHNER, Natalie	SO	15651	Russellville	3	24:35.18	7:54.3
36	LAKE, Morgan	SO	2904	Vienna	--	25:44.34	8:16.6
37	FARLEY, Tabitha	FR	2110	Laquey	--	25:45.19	8:16.8
43	WUELLING, Makenna	SO	2219	Chamois	--	26:54.45	8:39.1
44	ELDRINGHOFF, Emily	FR	2692	Tipton	--	27:04.28	8:42.3
47	DILLON, Kendall	SO	15655	South Callaway	--	27:33.84	8:51.8
48	EHLERS, Faith	SR	2691	Tipton	--	28:02.86	9:01.1
49	FINNEGAN, Isabella	FR	15657	Southern Boone	--	28:12.18	9:04.1
51	SCHWARTZ, Makenzie	SR	15652	Russellville	4	29:28.28	9:28.6
52	SCHWEER, Erica	JR	15653	Russellville	5	29:28.44	9:28.6
57	AUTEN-CLARK, Haley	SO	2694	Viburnum	--	31:12.06	10:01.9
58	ROGERS, Evelyn	SO	2586	Laquey	--	31:16.46	10:03.4
59	BARKER, Alexus	FR	2695	Viburnum	--	32:26.71	10:25.9
60	WOOLERY, Jadelyn	SO	2693	Tipton	--	32:30.12	10:27.0
61	MARTIN, Katie	SO	15644	New Bloomfield	--	32:52.13	10:34.1
62	JOHNSON, Madison	FR	2697	Viburnum	--	32:56.39	10:35.5
63	OGG, Caroline	SO	2137	California	--	33:09.00	10:39.5
68	SASFY, Montana	SR	2228	Crocker	--	37:58.82	12:12.7