Husker Invite 2019

Higginsville, MO

Complete Results

Men's High Jump
High Jump Finals
pl	Name	Year	Team	Mark	Points
1	JONES, JALEN	SO	Oak Grove	6-00.00	10.00
2	BOOZE-BYRD, KALIX	SO	Knob Noster	5-10.00	8.00
3	TERRY, CALEB	SO	Lafayette County	5-08.00	6.00
4	GOSNELL, EVAN	FR	Lexington	5-08.00	5.00
5	WARRICK, BRENNON	JR	Oak Grove	5-06.00	4.00
6	GOETTING, ETHAN	SO	Carrollton	5-04.00	3.00
7	HARRIS, DYLAN	SR	Trenton	5-04.00	2.50
7	BUFORD, JEREMIAH	SR	Knob Noster	5-04.00	2.50
9	RACKO, ERNESTS	JR	St. Paul Lutheran (Concordia)	5-04.00	1.00
10	TAYLOR, TIVOLIO	SO	Lexington	5-00.00	0.00
10	ISDELL, IAN	SO	St. Paul Lutheran (Concordia)	5-00.00	0.00
10	WYCKOFF, NATHAN	FR	Penney	5-00.00	0.00
YOAKUM, XAVIER	SO	Carrollton	NH	0.00
RICH, ANDREW	FR	Penney	NH	0.00

Men's Pole Vault
Pole Vault Finals
pl	Name	Year	Team	Mark	Points
1	DAWSON, JACOB	SO	Penney	11-00.00	10.00
2	MAHURIN, DRAKE	SR	Oak Grove	9-00.00	8.00
3	HEARLSON, MATTHEW	SO	Lexington	8-06.00	6.00
BAILEY, JACOB	FR	Lexington	NH	0.00
MCMURRAY, LOGAN	JR	Oak Grove	NH	0.00

Men's Long Jump
Long Jump Finals
pl	Name	Year	Team	Mark	Points
1	EWING, BRIAN	SR	Trenton	19-00.00	10.00
2	MULCH, KYLER	JR	Carrollton	19-00.00	8.00
3	MILLS, RYLEE	SR	Oak Grove	18-06.00	6.00
4	MEEKS, KEVIN	SO	Penney	17-09.00	5.00
5	HILL, JALEN	SO	Lexington	17-07.00	4.00
6	WILLIAMS, TIM	FR	Knob Noster	17-06.50	3.00
7	MALONE, JAMES	JR	Oak Grove	17-06.00	2.00
8	DELAPP, ELIJAH	JR	Lafayette County	15-07.00	1.00
9	LEEPER, CAMDYN	SO	Trenton	15-06.00	0.00
10	HERRICK, LANDIN	JR	Chilhowee	15-00.50	0.00
11	VAUGHT, ADIN	FR	Lafayette County	14-05.00	0.00
12	HENDERSON, CORBIN	FR	Penney	14-00.00	0.00
13	GOETTING, ETHAN	SO	Carrollton	12-08.00	0.00
TERRY, TAYLOR	SO	Chilhowee	SCR	0.00
BERE, DONALD	SR	Lexington	SCR	0.00

Men's Triple Jump
Triple Jump Finals
pl	Name	Year	Team	Mark	Points
1	MILLS, RYLEE	SR	Oak Grove	41-04.00	10.00
2	HARRIS, DYLAN	SR	Trenton	39-04.75	8.00
3	DELAPP, ELIJAH	JR	Lafayette County	35-03.50	6.00
4	SLIMMER, NATHANIEL	JR	St. Paul Lutheran (Concordia)	34-07.00	5.00
5	STRADFORD, CARNELLE	FR	Knob Noster	34-00.00	4.00
6	BURKEYBILE, NATHANIEL	FR	Trenton	34-00.00	3.00
7	REED, RADLEY	SR	Penney	32-08.00	2.00
8	BURNETT, KYLE	FR	Penney	30-11.00	1.00
9	HERRICK, LANCE	JR	Chilhowee	30-07.00	0.00
PORRAS, ALVARO	SR	Lexington	SCR	0.00
HILL, JALEN	SO	Lexington	SCR	0.00
GARD, AUSTIN	FR	Lafayette County	SCR	0.00

Men's Discus
Discus Finals
pl	Name	Year	Team	Mark	Points
1	WHITNEY, JADAN	SR	Trenton	120-01	10.00
2	TRASK, HUNTER	SR	Trenton	115-02	8.00
3	JORDAN, MICHAEL	JR	Lafayette County	110-07	6.00
4	DAUL, NOAH	SR	Penney	108-07	5.00
5	GORDON, ESHTON	SO	Lafayette County	103-01	4.00
6	FORD, TANNER	SO	Penney	98-05	3.00
7	ALEWINE, DEVIN	JR	Oak Grove	98-04	2.00
8	RYDER, THEODORE	SR	St. Paul Lutheran (Concordia)	98-03	1.00
9	SCHLUETER, KAEDAN	JR	Carrollton	96-11	0.00
10	DAWKINS, DENNESTY	JR	Lafayette County	96-03	0.00
11	WEBB, HOUSTON	JR	Lexington	94-00	0.00
12	DEGRAAFF, JOSHUA	SO	Lexington	88-00	0.00
13	BENNETT, MADDIX	JR	Lafayette County	83-03	0.00
14	RAU, BRANDON	JR	Knob Noster	78-09	0.00
15	PEDERSON, JOSHUA	JR	Knob Noster	72-00	0.00
16	BABOR-EGEREGOR, OMOOVIE	FR	St. Paul Lutheran (Concordia)	68-06	0.00
KEITH, CAMERON	JR	Oak Grove	SCR	0.00

Men's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	JORDAN, MICHAEL	JR	Lafayette County	47-08.00	10.00
2	WHITNEY, JADAN	SR	Trenton	46-09.00	8.00
3	GORDON, ESHTON	SO	Lafayette County	43-01.00	6.00
4	TRASK, HUNTER	SR	Trenton	40-08.00	5.00
5	DEGRAAFF, JOSHUA	SO	Lexington	40-06.00	4.00
6	DAUL, NOAH	SR	Penney	39-04.00	3.00
7	PORRAS, ALVARO	SR	Lexington	38-03.00	2.00
8	MCBEE, MALACHI	SR	Penney	37-04.00	1.00
9	WARRICK, BRENNON	JR	Oak Grove	36-10.00	0.00
10	RUSCH, WYATT	SR	St. Paul Lutheran (Concordia)	36-08.00	0.00
11	RAU, BRANDON	JR	Knob Noster	33-10.00	0.00
12	PEDERSON, JOSHUA	JR	Knob Noster	33-09.00	0.00
13	ONTIVEROS, JACOB	SO	Carrollton	29-10.00	0.00
14	SCHLUETER, KAEDAN	JR	Carrollton	28-09.00	0.00
15	RYDER, THEODORE	SR	St. Paul Lutheran (Concordia)	28-04.00	0.00
16	BENNETT, MADDIX	JR	Lafayette County	27-09.00	0.00
EARNSHAW, CODY	SO	Oak Grove	SCR	0.0

Men's Javelin
Javelin Finals
pl	Name	Year	Team	Mark	Points
1	KAVANAUGH, CONNOR	SR	Penney	134-07	10.00
2	RAU, BRANDON	JR	Knob Noster	123-04	8.00
3	MAHURIN, DRAKE	SR	Oak Grove	116-05	6.00
4	RAYMOND, LEE	JR	Penney	109-10	5.00
5	JORDAN, MICHAEL	JR	Lafayette County	108-05	4.00
6	SHADE, JOSHUA	SO	Oak Grove	107-05	3.00
7	WEBB, HOUSTON	JR	Lexington	101-08	2.00
8	ONTIVEROS, JACOB	SO	Carrollton	99-00	1.00
9	GORDON, ESHTON	SO	Lafayette County	97-06	0.00
10	SCHLUETER, KAEDAN	JR	Carrollton	94-06	0.00
11	VAN HOUTEN, ANDREW	SR	Knob Noster	89-05	0.00
12	BURCHETT, DALTON	JR	Trenton	89-04	0.00
13	PORRAS, ALVARO	SR	Lexington	73-07	0.00
14	BENNETT, MADDIX	JR	Lafayette County	65-02	0.00
BURKEYBILE, RICHARD	FR	Trenton	SCR	0.00

Men's 4 x 800 Meter Relay
4 x 800 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Lexington 'A'	Moss, Tradjun	Melvin, Kayelor	Yates, Dakota	Bales, Kevin	8:55.95	10.00
2	Oak Grove 'A'	Easley, Hunter	Brady, Ryan	Wornell, Matthew	Nichols, Blake	9:12.69	8.00
3	Carrollton 'A'	Appleberry, Alec	Metz, Cedar	Staton, Dalton	Staton, Dillon	9:29.83	6.00
4	Penney 'A'	Hoak, Nicholas	Raymond, Lee	Thomas, Jackson	Cook, Ryan	9:32.59	5.00
5	Lafayette County 'A'	Terry, Caleb	Martin, Diondre	Saucedo, Kevin	Baggs, Jacob	10:03.25	4.00
6	St. Paul Lutheran (Concordia)	Brandt, Andrew	Isdell, Ian	Phan, Rayuth	Wells, Jackson	10:05.85	3.00
7	Knob Noster 'A'	Buford, Jeremiah	Gillespie, Anthony	White, Wyatt	Costa Pinto Marcal, Murilo	11:08.92	2.00

Men's 110 Meter Hurdles
110 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	JONES, JALEN	SO	Oak Grove	16.56	10.00
2	WARRICK, BRENNON	JR	Oak Grove	16.88	8.00
3	RACKO, ERNESTS	JR	St. Paul Lutheran (Concordia)	16.91	6.00
4	ALLSUP, RYLAN	SO	Penney	18.83	5.00
5	COOK, DAWSON	JR	Penney	18.98	4.00
6	CRAWFORD, ADAM	FR	Carrollton	20.02	3.00
7	LEEPER, CAMDYN	SO	Trenton	20.30	2.00
8	HERRICK, LANDIN	JR	Chilhowee	20.34	1.00
9	HERRICK, LANCE	JR	Chilhowee	21.33	0.00
AUSTENAA, MARCUS	JR	St. Paul Lutheran (Concordia)	DNS	0.00

Men's 100 Meter Dash
100 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	EWING, BRIAN	SR	Trenton	11.23	10.00
2	MORROW, SAWYER	SO	Penney	11.48	8.00
3	MULCH, KYLER	JR	Carrollton	11.72	6.00
4	MALONE, JAMES	JR	Oak Grove	11.91	5.00
5	BEERMAN, TREY	JR	St. Paul Lutheran (Concordia)	11.94	4.00
6	GRIFFIN, HAYDEN	SR	Trenton	11.96	3.00
7	YOAKUM, XAVIER	SO	Carrollton	12.19	2.00
8	NEVELS, GABRIEL	FR	Lafayette County	12.47	1.00
9	LARSON, GABRIEL	SO	Oak Grove	12.60	0.00
9	GRAHAM, TREVIN	JR	Knob Noster	12.60	0.00
11	GRAHAM, TATEN	FR	Knob Noster	12.79	0.00
12	MEEKS, KEVIN	SO	Penney	12.82	0.00
13	HALL, DAKOTA	FR	Lafayette County	12.90	0.00
14	KUECK, ANDREW	FR	St. Paul Lutheran (Concordia)	13.21	0.00
15	TAYLOR, TIVOLIO	SO	Lexington	13.24	0.00
16	GREGG, MICAH	FR	Lafayette County	14.76	0.00
17	MADISON, BLANEY	FR	Lafayette County	15.25	0.00
WARD, LOGAN	FR	Lexington	DNS	0.00

Men's 800 Meter Sprint Medley
800 Meter Sprint Medley Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Knob Noster 'A'	Graham, Trevin	Mathers, Austin	Booze-Byrd, Kalix	Stradford, Carnelle	1:42.17	10.00
2	Penney 'A'	Ross, Tucker	Allsup, Rylan	Morrow, Sawyer	Huff, Landon	1:43.50	8.00
3	Lafayette County 'A'	Gann-Vega, Kyzer	Craig, Mason	Dawkins, Dennesty	Nevels, Gabriel	1:46.88	6.00
4	St. Paul Lutheran (Concordia)	Beerman, Trey	Brandt, Andrew	Babor-Egeregor, Koryn	Vaagstoel, Eyvinn	1:47.07	5.00
5	Oak Grove 'A'	Mills, Rylee	Larson, Gabriel	Malone, James	Pitzer, Austin	1:47.56	4.00
6	Lexington 'A'	Hill, Jalen	Gosnell, Evan	Yates, Dakota	Porras, Alvaro	1:48.64	3.00
7	Carrollton 'A'	Appleberry, Alec	Yoakum, Xavier	Ritchhart, Hayden	Staton, Dillon	1:51.57	2.00

Men's 1,600 Meter Run
1,600 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	NICHOLS, BLAKE	SR	Oak Grove	4:51.58	10.00
2	BERE, DONALD	SR	Lexington	4:59.21	8.00
3	WILHELM, SAM	SO	Knob Noster	5:00.74	6.00
4	YOUNG, MATTHEW	SR	Oak Grove	5:15.23	5.00
5	SPENCER, KAYDEN	SO	Trenton	5:27.04	4.00
6	ISDELL, IAN	SO	St. Paul Lutheran (Concordia)	5:30.47	3.00
7	ADKINS, KERRICK	FR	Lexington	5:37.09	2.00
8	WELLS, JACKSON	JR	St. Paul Lutheran (Concordia)	5:38.42	1.00
9	LUNDY, CHEVY	SO	Penney	5:38.91	0.00
10	BAGGS, JACOB	JR	Lafayette County	5:39.06	0.00
11	RAYMOND, LEE	JR	Penney	5:42.28	0.00
12	SAUCEDO, KEVIN	SO	Lafayette County	6:01.74	0.00
13	WALKER, BOBBY	SO	Carrollton	6:36.71	0.00
14	HUGHS, QUENTIN	JR	Trenton	7:05.26	0.00

Men's 4 x 100 Meter Relay
4 x 100 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Carrollton 'A'	Mulch, Kyler	Staton, Dillon	Appleberry, Alec	Yoakum, Xavier	47.68	10.00
2	Lexington 'A'	Hill, Jalen	Gosnell, Evan	Hearlson, Matthew	Porras, Alexander	48.63	8.00
3	St. Paul Lutheran (Concordia)	Babor-Egeregor, Koryn	Beerman, Trey	Racko, Ernests	Austenaa, Marcus	48.71	6.00
4	Oak Grove 'A'	Mills, Rylee	Pitzer, Austin	Larson, Gabriel	Malone, James	48.80	5.00
5	Knob Noster 'A'	Graham, Trevin	Mathers, Austin	Stradford, Carnelle	Graham, Taten	50.09	4.00
6	Lafayette County 'A'	Craig, Mason	Dawkins, Dennesty	Nevels, Gabriel	Hall, Dakota	50.21	3.00
7	Penney 'A'	Allsup, Rylan	Ford, Tanner	Rich, Andrew	Meeks, Kevin	51.54	2.00

Men's 400 Meter Dash
400 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	EWING, BRIAN	SR	Trenton	53.38	10.00
2	GRIFFIN, HAYDEN	SR	Trenton	54.97	8.00
3	LOPEZ, RICHARD	JR	Oak Grove	57.10	6.00
4	RICH, ANDREW	FR	Penney	57.31	5.00
5	HERRINGTON, MICHAEL	SR	Oak Grove	58.73	4.00
6	HALL, DAKOTA	FR	Lafayette County	1:00.84	3.00
7	GRAHAM, TATEN	FR	Knob Noster	1:01.17	2.00
8	BALES, KEVIN	SO	Lexington	1:01.55	1.00
9	WILLIAMS, TIM	FR	Knob Noster	1:01.80	0.00
10	DELAPP, ELIJAH	JR	Lafayette County	1:02.49	0.00
11	REYNOLDS, BRAYDEN	FR	Penney	1:02.73	0.00
12	PHILIPOS, NATHANIM	FR	St. Paul Lutheran (Concordia)	1:08.68	0.00
13	ADKINS, KERRICK	FR	Lexington	1:10.69	0.00
VAAGSTOEL, EYVINN	JR	St. Paul Lutheran (Concordia)

Men's 300 Meter Hurdles
300 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	JONES, JALEN	SO	Oak Grove	44.17	10.00
2	SHADE, JOSHUA	SO	Oak Grove	45.31	8.00
3	RACKO, ERNESTS	JR	St. Paul Lutheran (Concordia)	45.42	6.00
4	ROSS, TUCKER	FR	Penney	47.11	5.00
5	ALLSUP, RYLAN	SO	Penney	47.58	4.00
6	LEEPER, CAMDYN	SO	Trenton	49.72	3.00
7	HERRICK, LANDIN	JR	Chilhowee	51.97	2.00
8	HERRICK, LANCE	JR	Chilhowee	54.77	1.00
9	CRAWFORD, ADAM	FR	Carrollton	55.42	0.00
BAILEY, JACOB	FR	Lexington	DNS	0.00
AUSTENAA, MARCUS	JR	St. Paul Lutheran (Concordia)	DNS	0.00

Men's 800 Meter Run
800 Meter Run Finals
pl	Name	Year	Team	Mark	Points
1	MATHERS, AUSTIN	SR	Knob Noster	2:06.82	10.00
2	GANN-VEGA, KYZER	FR	Lafayette County	2:12.15	8.00
3	WILHELM, SAM	SO	Knob Noster	2:14.31	6.00
4	RITCHHART, HAYDEN	SR	Carrollton	2:16.15	5.00
5	EASLEY, HUNTER	SO	Oak Grove	2:17.46	4.00
6	APPLEBERRY, ALEC	SO	Carrollton	2:19.74	3.00
7	WORNELL, MATTHEW	JR	Oak Grove	2:20.13	2.00
8	BERE, DONALD	SR	Lexington	2:21.65	1.00
9	TERRY, CALEB	SO	Lafayette County	2:21.71	0.00
10	COOK, RYAN	JR	Penney	2:23.77	0.00
11	BURCHETT, DALTON	JR	Trenton	2:26.34	0.00
12	MARTIN, LANE	SO	Lexington	2:28.82	0.00
13	BRANDT, ANDREW	JR	St. Paul Lutheran (Concordia)	2:31.31	0.00
14	LUNDY, CHEVY	SO	Penney	2:41.23	0.00
15	SLIMMER, NICHOLAS	SO	St. Paul Lutheran (Concordia)	3:17.66	0.00
TERRY, TAYLOR	SO	Chilhowee	DNS	0.00

Men's 200 Meter Dash
200 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	EWING, BRIAN	SR	Trenton	22.57	10.00
2	MORROW, SAWYER	SO	Penney	22.92	8.00
3	MULCH, KYLER	JR	Carrollton	23.55	6.00
4	GRIFFIN, HAYDEN	SR	Trenton	24.01	5.00
5	BEERMAN, TREY	JR	St. Paul Lutheran (Concordia)	24.18	4.00
6	GOSNELL, EVAN	FR	Lexington	24.50	3.00
7	HUFF, LANDON	JR	Penney	24.80	2.00
8	VAAGSTOEL, EYVINN	JR	St. Paul Lutheran (Concordia)	24.84	1.00
9	GRAHAM, TATEN	FR	Knob Noster	24.95	0.00
10	DAWKINS, DENNESTY	JR	Lafayette County	25.39	0.00
11	WILLIAMS, TIM	FR	Knob Noster	25.86	0.00
12	PITZER, AUSTIN	SO	Oak Grove	26.41	0.00
13	HEARLSON, MATTHEW	SO	Lexington	26.87	0.00
14	CRAWFORD, ADAM	FR	Carrollton	27.76	0.00
15	HERRINGTON, MICHAEL	SR	Oak Grove	28.97	0.00
HALL, DAKOTA	FR	Lafayette County	DNS	0.00
GORDON, ESHTON	SO	Lafayette County	DNS	0.00
VAUGHT, ADIN	FR	Lafayette County	DNS	0.00

Men's 4,000 Distance Medley Relay
4,000 Distance Medley Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Oak Grove 'A'	Young, Matthew	Herrington, Michael	Brady, Ryan	Nichols, Blake	11:54.18	10.00
2	Lexington 'A'	Melvin, Kayelor	Yates, Dakota	Moss, Tradjun	Martin, Lane	12:12.50	8.00
3	Penney 'A'	Hoak, Nicholas	Reynolds, Brayden	Raymond, Lee	Thomas, Jackson	13:01.65	6.00
4	St. Paul Lutheran (Concordia)	Grega, Samuel	Slimmer, Nathaniel	Phan, Rayuth	Wells, Jackson	13:25.14	5.00
5	Lafayette County 'A'	Baggs, Jacob	Saucedo, Kevin	Martin, Diondre	Vaught, Adin	13:48.86	4.00

Men's 4 x 400 Meter Relay
4 x 400 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Knob Noster 'A'	Graham, Trevin	Mathers, Austin	Stradford, Carnelle	Booze-Byrd, Kalix	3:40.68	10.00
2	Penney 'A'	Morrow, Sawyer	Ross, Tucker	Rich, Andrew	Huff, Landon	3:46.22	8.00
3	Lexington 'A'	Yates, Dakota	Bales, Kevin	Moss, Tradjun	Hill, Jalen	3:52.20	6.00
4	Lafayette County 'A'	Terry, Caleb	Craig, Mason	Nevels, Gabriel	Gann-Vega, Kyzer	3:52.57	5.00
5	Carrollton 'A'	Metz, Cedar	Staton, Dillon	Ritchhart, Hayden	Staton, Dalton	3:53.77	4.00
6	Trenton 'A'	Burchett, Dalton	Griffin, Hayden	Harris, Dylan	Leeper, Camdyn	3:55.43	3.00
7	Oak Grove 'A'	Wornell, Matthew	Easley, Hunter	Pitzer, Austin	Lopez, Richard	4:02.04	2.00

Women's High Jump
High Jump Finals
pl	Name	Year	Team	Mark	Points
1	BARKALOW, ALISSA	SR	Knob Noster	5-02.00	10.00
2	MARTENS, ADRIEN	FR	St. Paul Lutheran (Concordia)	4-10.00	8.00
3	MOORE, MACI	SO	Trenton	4-10.00	6.00
4	ROBERTS, CARLY	JR	Lafayette County	4-08.00	5.00
5	HARTLEY, MORGAN	SO	Penney	4-06.00	4.00
6	WEGENER, TAEGAN	JR	Lafayette County	4-06.00	3.00
7	HELDENBRAND, MACKENZIE	SO	Oak Grove	4-04.00	2.00
8	HOLT, KAYLEE	FR	Oak Grove	4-02.00	1.00
9	LYNCH, SIDNEY	SR	Trenton	4-02.00	0.00
WAAGE, THILDE	JR	St. Paul Lutheran (Concordia)	NH	0.00
EASTRIDGE, KARISSA	FR	Lexington	SCR	0.00

Women's Pole Vault
Pole Vault Finals
pl	Name	Year	Team	Mark	Points
1	SCHMIDT, SALLY	JR	Carrollton	9-00.00	10.00
2	CURTIS, EMMA	SO	Trenton	7-06.00	8.00
3	HOLT, KAYLEE	FR	Oak Grove	7-06.00	6.00
4	JEANNOUTOT, BAILEA	SO	Trenton	6-06.00	5.00
5	MURRY, BROOKE	SO	Lexington	6-06.00	4.00
6	HUTCHINGS, AVA	FR	Lexington	6-06.00	3.00
7	HENDERSON, MCKENNA	FR	Oak Grove	5-06.00	2.00
VAUGHN, ALLISON	FR	Carrollton	NH	0.00

Women's Long Jump
Long Jump Finals
pl	Name	Year	Team	Mark	Points
1	SWINDLER, BRIGHTON	SO	Penney	16-06.00	10.00
2	HURLEY, MYKAH	SR	Trenton	16-00.00	8.00
3	SHAW, MORIAH	SO	Knob Noster	15-08.00	6.00
4	CURTIS, EMMA	SO	Trenton	14-09.50	5.00
5	DICKMEIER, EMILY	JR	Lafayette County	14-04.50	4.00
6	WEGENER, TAEGAN	JR	Lafayette County	14-04.00	3.00
7	RICHARDS, JORDAN	JR	Oak Grove	14-01.00	2.00
8	MATHIS, RACELYN	JR	Carrollton	14-01.00	1.00
9	JENNINGS, LORIN	FR	Lexington	14-00.50	0.00
10	HAMILTON, FALLON	SR	Lexington	13-08.00	0.00
11	JESTER, KIAH	JR	Oak Grove	13-01.00	0.00
JENKINS, NAEDY	FR	Carrollton	SCR	0.00
TURNER, FALLON	FR	Knob Noster	SCR	0.00
MYERS, MACKENZI	FR	Chilhowee	SCR	0.00
RUMSEY, RACHEL	SR	Lafayette County	SCR	0.00

Women's Triple Jump
Triple Jump Finals
pl	Name	Year	Team	Mark	Points
1	CARTER, DAEJA	SR	Knob Noster	34-01.50	10.00
2	HURLEY, MYKAH	SR	Trenton	31-09.00	8.00
3	HARTLEY, MORGAN	SO	Penney	31-02.00	6.00
4	ENGELHARD, JENNA	JR	Oak Grove	31-00.50	5.00
5	HAMILTON, FALLON	SR	Lexington	31-00.00	4.00
6	MOORE, MACI	SO	Trenton	30-07.00	3.00
7	DICKMEIER, EMILY	JR	Lafayette County	29-06.50	2.00
8	WEGENER, TAEGAN	JR	Lafayette County	29-03.25	1.00
9	SAUCEDO, NAOMI	FR	Lafayette County	28-00.50	0.00
10	RUMSEY, RACHEL	SR	Lafayette County	27-06.50	0.00
11	BOONE, CAYLA	FR	Knob Noster	25-07.50	0.00
JENKINS, NAEDY	FR	Carrollton	SCR	0.00
MYERS, MACKENZI	FR	Chilhowee	SCR	0.00

Women's Discus
Discus Finals
pl	Name	Year	Team	Mark	Points
1	PROTHERO, GRAYCEN	JR	Penney	107-07	10.00
2	WEIR, LILLIANA	SR	Oak Grove	106-04	8.00
3	CROY, SALEM	SR	Trenton	103-03	6.00
4	FRISBEE, OLIVIA	JR	Knob Noster	97-02	5.00
5	GASH, LEXY	SO	Lafayette County	92-01	4.00
6	DICKMEIER, EMILY	JR	Lafayette County	89-10	3.00
7	CROWLEY, KENDALL	JR	Trenton	89-01	2.00
8	ALEXANDER, JAYCEE	FR	Oak Grove	85-10	1.00
9	WILLIAMS, MYRA	SR	Lafayette County	86-07	0.00
10	MYLER, JORDAN	SO	Carrollton	83-09	0.00
11	FINCH, SOMERS	SO	Penney	78-01	0.00
12	MOLLOY, RACHAEL	SR	Carrollton	75-10	0.00
13	LEE, MACIE	FR	Lafayette County	66-00	0.00
14	ALVIAR, ANNA	SO	Knob Noster	58-04	0.00
15	BURNS, ALANA	FR	Lexington	58-02	0.00
16	TRUJILLO-YOUNG, ROSAURA	JR	Chilhowee	56-11	0.00
17	MARTIN, EMMA	FR	Lexington	56-05	0.00

Women's Shot Put
Shot Put Finals
pl	Name	Year	Team	Mark	Points
1	MOLLOY, RACHAEL	SR	Carrollton	35-06.00	10.00
2	ALEXANDER, JAYCEE	FR	Oak Grove	34-07.00	8.00
3	MOORE, MACI	SO	Trenton	32-11.00	6.00
4	FRISBEE, OLIVIA	JR	Knob Noster	32-10.00	5.00
5	WEIR, LILLIANA	SR	Oak Grove	32-01.00	4.00
6	KUMM, SADIE	JR	Lafayette County	31-10.00	3.00
7	MYLER, JORDAN	SO	Carrollton	30-05.00	2.00
8	GASH, LEXY	SO	Lafayette County	29-11.00	1.00
9	FINCH, SOMERS	SO	Penney	29-08.00	0.00
10	CROY, SALEM	SR	Trenton	28-02.00	0.00
11	PROTHERO, GRAYCEN	JR	Penney	27-00.00	0.00
12	LEE, MACIE	FR	Lafayette County	25-01.00	0.00
13	MARTIN, EMMA	FR	Lexington	24-04.00	0.00
14	WILLIAMS, MYRA	SR	Lafayette County	24-00.00	0.00
15	BURNS, ALANA	FR	Lexington	23-11.00	0.00
16	ALVIAR, ANNA	SO	Knob Noster	22-02.00	0.00
17	TRUJILLO-YOUNG, ROSAURA	JR	Chilhowee	21-03.00	0.0

Women's Javelin
Javelin Finals
pl	Name	Year	Team	Mark	Points
1	WEIR, LILLIANA	SR	Oak Grove	125-03	10.00
2	FRISBEE, OLIVIA	JR	Knob Noster	114-04	8.00
3	LYNCH, SIDNEY	SR	Trenton	105-06	6.00
4	FINCH, SOMERS	SO	Penney	100-01	5.00
5	CROY, SALEM	SR	Trenton	99-06	4.00
6	COOK, JACEY	SR	Penney	94-02	3.00
7	MATHIS, RACELYN	JR	Carrollton	90-04	2.00
8	GOETTING, EMILY	SO	Carrollton	83-02	1.00
9	BURNS, ALANA	FR	Lexington	80-05	0.00
10	LEE, MACIE	FR	Lafayette County	76-05	0.00
11	KUMM, SADIE	JR	Lafayette County	66-00	0.00
12	DICKMEIER, EMILY	JR	Lafayette County	65-04	0.00
13	WEIR, FALLON	FR	Oak Grove	62-04	0.00
14	GASH, LEXY	SO	Lafayette County	49-09	0.00
15	MARTIN, EMMA	FR	Lexington	49-07	0.00
FRISBEE, EMMA	SO	Knob Noster	SCR	0.00

Women's 4 x 800 Meter Relay
4 x 800 Meter Relay Finals
pl	Team	Athlete 1	Athlete 2	Athlete 3	Athlete 4	Mark	Points
1	Penney 'A'	Ford, Nora	Swindler, Brighton	Cook, Jacey	Graham, Hannah	10:53.60	10.00
2	St. Paul Lutheran (Concordia)	Johnsen, Sara	Lie, Julie	Martens, Adrien	Rasmussen, Sofie	11:15.15	8.00
3	Trenton 'A'	Foster, Gwyneth	RONGEY, GRACYN	MARKELL, KATHERINE	Blackburn, McKayla	11:27.10	6.00
4	Lafayette County 'A'	Tracy, Logan	Oetting, Riley	Cunningham, Loren	Rumsey, Rachel	12:00.57	5.00

Women's 100 Meter Hurdles
100 Meter Hurdles Finals
pl	Name	Year	Team	Mark	Points
1	SHAW, MORIAH	SO	Knob Noster	16.53	10.00
2	COOK, JACEY	SR	Penney	17.56	8.00
3	ROBERTS, CARLY	JR	Lafayette County	18.47	6.00
4	MCCULLOUGH, EVELYN	SO	Trenton	19.87	5.00
5	ROYUK, ANNA	JR	St. Paul Lutheran (Concordia)	20.43	4.00
6	DIVINE, MEADOW	SO	Lafayette County	20.75	3.00
7	RAGLE, GWEN	JR	Penney	21.94	2.00
8	REETER, JENNA	FR	Trenton	22.56	1.00
9	HENDERSON, MCKENNA	FR	Oak Grove	24.58	0.00
HULSE, KATHRINE	FR	Oak Grove	DNS	0.00

Women's 100 Meter Dash
100 Meter Dash Finals
pl	Name	Year	Team	Mark	Points
1	CARTER, DAEJA	SR	Knob Noster	12.90	10.00
2	GOLDEN, ELLA	SO	Lafayette County	13.07	8.00
3	EWING, KRISTI	SO	Trenton	13.29	6.00
4	ABERNATHY, SAMANTHA	FR	Knob Noster	14.14	5.00
5	KANOY, JULIA	SO	Penney	14.16	4.00
6	COOKSEY, TEYA	FR	Trenton	14.57	3.00
7	KAMPE, ASHLIN	FR	Oak Grove	14.60	2.00
8	MAGEE, RAEGAN	SO	Lafayette County	14.91	1.00
9	JOHNSEN, SARA	JR	St. Paul Lutheran (Concordia)	14.93	0.00
10	JOHNSON, JASLYN	SO	Lexington	14.98	0.00
11	LEE, MACIE	FR	Lafayette County	14.99	0.00
12	HALL, GABRIELLE	JR	Carrollton	15.10	0.00
13	EASTRIDGE, KARISSA	FR	Lexington	15.13	0.00
