UNK Invitational Mar 20, 2021
← All teams
Twin Loup
48 performances
Girls 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 28th | Andrea Maldonado SR | 33.32 SB | Finals H1 |
Girls 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Alexis Mauler SO | 1:16.28 SB | Finals H1 |
| 18th | Ava Bottorf FR | 1:23.50 SB | Finals H1 |
| 21st | Shasta Handley JR | 1:24.37 | Finals H1 |
Girls 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team | 59.38 | Finals H1 |
Girls 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 7th | Relay Team | 4:56.29 | Finals H1 |
Girls High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Cassidy Grint FR | 4-8 (1.42m) | Finals H1 |
| 7th | Janessa Kettleborough SO | 4-6 (1.37m) | Finals H1 |
| 12th | Kathryn Folkers SO | 4-2 (1.27m) SB | Finals H1 |
Girls Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Alexis Mauler SO | 7-0 (2.13m) | Finals H1 |
Girls Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Breeanna Reinke JR | 105-1 (32.03m) SB | Finals H1 |
| 22nd | Karina Kitt SR | 74-3 (22.63m) | Finals H1 |
| 37th | Sarah Riddle FR | 52-0 (15.85m) | Finals H1 |
Girls Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 14th | Breeanna Reinke JR | 27-10.5 (8.5m) | Finals H1 |
| 19th | Sarah Riddle FR | 26-2 (7.98m) | Finals H1 |
| 36th | Dejanae Davenport FR | 18-11.25 (5.77m) | Finals H1 |
Boys 100 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 15th | Quincy Ryker FR | 12.14 | Finals H1 |
| 25th | Jacob Lewellyn SR | 12.60 SB | Finals H1 |
| 31st | Waylon McBride FR | 12.93 SB | Finals H1 |
Boys 200 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 26th | Slate Micheel SO | 27.35 SB | Finals H1 |
| 27th | Jacob Lewellyn SR | 27.47 | Finals H1 |
| 31st | Cael Richardson SO | 28.57 SB | Finals H1 |
Boys 400 Meter Dash Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 17th | Hector Estrada FR | 1:03.59 SB | Finals H1 |
| 18th | Keaton Dowse FR | 1:04.12 SB | Finals H1 |
| 28th | David Switzer FR | 1:10.83 SB | Finals H1 |
Boys 800 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 10th | Archer Grint JR | 2:35.31 | Finals H1 |
| 11th | Nolan Osborn JR | 2:38.43 | Finals H1 |
| 15th | Rusty Oxford SO | 2:44.38 SB | Finals H1 |
Boys 1600 Meter Run Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 12th | Jackson Ottun FR | 6:25.97 | Finals H1 |
Boys 4x100 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Relay Team | 51.01 | Finals H1 |
Boys 4x400 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 8th | Relay Team | 4:10.96 | Finals H1 |
Boys 4x800 Meter Relay Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 5th | Relay Team | 10:05.56 | Finals H1 |
Boys High Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 3rd | Daniel Folkers SR | 5-10 (1.78m) | Finals H1 |
| 17th | Archer Grint JR | 4-10 (1.47m) SB | Finals H1 |
| 17th | David Switzer FR | 4-10 (1.47m) | Finals H1 |
Boys Long Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 19th | Waylon McBride FR | 16-10 (5.13m) | Finals H1 |
| 21st | Quincy Ryker FR | 16-8.5 (5.09m) SB | Finals H1 |
| 28th | Nolan Osborn JR | 16-3 (4.95m) | Finals H1 |
Boys Triple Jump Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 11th | Nolan Osborn JR | 35-11.5 (10.96m) | Finals H1 |
| 12th | Slate Micheel SO | 35-9 (10.9m) SB | Finals H1 |
Boys Pole Vault Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 6th | Slate Micheel SO | 10-0 (3.05m) | Finals H1 |
| 8th | Archer Grint JR | 8-6 (2.59m) | Finals H1 |
Boys Discus Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 27th | Tallin Schauda FR | 90-9 (27.66m) | Finals H1 |
| 32nd | Miles Putnam SO | 83-1 (25.32m) | Finals H1 |
| 36th | Logan Rugg FR | 64-3 (19.58m) SB | Finals H1 |
Boys Shot Put Full results
| Place | Athlete | Mark | Section |
|---|---|---|---|
| 35th | Miles Putnam SO | 26-5.25 (8.06m) | Finals H1 |
| 36th | Tallin Schauda FR | 25-8.75 (7.84m) | Finals H1 |
| 41st | Logan Rugg FR | 21-8.5 (6.62m) | Finals H1 |
No performances match your filters.
