Big River PR Invitational 2024

Valley Park, MO

Complete Results

Big River Race                                           DirectAthletics MeetPro
                           Big River PR Invitational                            
                    Buder Park, Saint Louis, MO - 10/26/2024                    

Varsity Girls
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 Nerinx Hall High School   44       19:51      1:39:15      2:27.0   2    3    11   12   16   25   31   
   2 Cor Jesu Academy          51       20:09      1:40:42      3:04.5   1    6    7    18   19   29   30   
   3 Jackson High School       58       20:14      1:41:09      2:15.5   4    5    13   15   21   22   24   
   4 Parkway Central High Scho 100      21:18      1:46:28      1:11.7   14   17   20   23   26   27   28   
   5 Seckman High School       127      22:11      1:50:54      3:50.5   8    10   34   35   40   41   44   
   6 Ursuline Academy          164      23:10      1:55:50      4:52.1   9    36   37   39   43   45   46   
   7 Collegiate School of Medi 192      24:36      2:02:59      5:36.3   32   33   38   42   47             
Girls 5k Run Varsity
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 MCKENZIE, Mary          JR 6071 Cor Jesu Academy              1    18:22.9        --- 
   2 KRUS, Sydney            SO 6155 Nerinx Hall High Sch          2    18:36.6       13.7 
   3 MURPHY, Grace           SO 6161 Nerinx Hall High Sch          3    19:04.0       40.1 
   4 NIEDBALSKI, Emma        JR 6133 Jackson High School           4    19:14.8       51.9 
   5 BARKS, Annika           SR 6118 Jackson High School           5    19:17.1       54.2 
   6 STUDER, Hannah          SO 6090 Cor Jesu Academy              6    19:48.2     1:25.3 
   7 HANSON, Liz             SR 6057 Cor Jesu Academy              7    19:54.1     1:31.2 
   8 LANE, Jessica           SR 6237 Seckman High School           8    19:58.3     1:35.4 
   9 TIBURZI, Elizabeth      SO 6260 Ursuline Academy              9    19:59.9     1:37.0 
  10 ANDREWS, Grace          FR 6233 Seckman High School          10    20:06.9     1:44.0 
  11 STANN, Kailyn           JR 6170 Nerinx Hall High Sch         11    20:10.7     1:47.8 
  12 EASH, Claire            SO 6151 Nerinx Hall High Sch         12    20:20.4     1:57.5 
  13 STEPHENS, Anika         JR 6137 Jackson High School          13    20:30.0     2:06.1 
  14 RENGACHARY, Mira        SR 6186 Parkway Central High         14    20:35.2     2:12.3 
  15 LAVALLE, Lynlee         SO 6129 Jackson High School          15    20:37.1     2:14.2 
  16 GENTA, Cienna           SR 6241 Timberland High Scho               20:45.5     2:22.6 
  17 MARRIOTT, Emily         SR 6012 Central (Cape Girard               21:02.8     2:39.9 
  18 BRINKLEY, Hollye        SR 6148 Nerinx Hall High Sch         16    21:03.5     2:40.6 
  19 LIEBETRAU, Alice        FR 6183 Parkway Central High         17    21:04.8     2:41.9 
  20 AGNIEL, Miriam          SO 6025 Cor Jesu Academy             18    21:08.8     2:45.9 
  21 MORRIS, Lila            SO 6008 Battle High School                 21:17.0     2:53.1 
  22 EIKERMANN, Lucy         FR 6048 Cor Jesu Academy             19    21:27.3     3:04.4 
  23 ALFONSO, Hailey         SO 6172 Parkway Central High         20    21:27.9     3:05.0 
  24 KINTNER, Alaina         FR 6128 Jackson High School          21    21:30.3     3:07.4 
  25 SHAW, McKayla           JR 6134 Jackson High School          22    21:31.9     3:09.0 
  26 QIAN, Madeline          JR 6185 Parkway Central High         23    21:32.8     3:09.9 
  27 NIEDBALSKI, Abigail     SO 6132 Jackson High School          24    21:34.8     3:11.9 
  28 LECROY, Emma            FR 6157 Nerinx Hall High Sch         25    21:41.7     3:18.8 
  29 DUNN, MeKayla           SR 6119 Jackson High School                21:43.0     3:19.1 
  30 DUNMIRE, Sophia         FR 6175 Parkway Central High         26    21:46.8     3:23.9 
  31 HANSEN, Charlotte       FR 6005 Battle High School                 22:00.2     3:37.3 
  32 SLIGO, Hazel            FR 6189 Parkway Central High         27    22:05.9     3:43.0 
  33 SCHENE, Addyson         SR 6243 Timberland High Scho               22:07.7     3:44.8 
  34 MCDONALD, Arabelle      SR 6007 Battle High School                 22:10.9     3:48.0 
  35 RUMPF, Macie            FR 6187 Parkway Central High         28    22:19.9     3:57.0 
  36 GREENE, Jenna           SR 6122 Jackson High School                22:27.1     4:04.2 
  37 DOUGHERTY, Lillian      FR 6045 Cor Jesu Academy             29    22:29.7     4:06.8 
  38 ANDHARMULE, Mythili     SR 6173 Parkway Central High               22:32.3     4:09.4 
  39 CARAFIOL, Anna          SR 6098 Francis Howell High                22:45.0     4:21.1 
  40 GOLDKAMP, Miriam        FR 6052 Cor Jesu Academy             30    22:46.3     4:23.4 
  41 VARIATH, Aardhra        FR 6190 Parkway Central High               22:46.7     4:23.8 
  42 BANKS, Lucy             SR 6146 Nerinx Hall High Sch         31    22:55.8     4:32.9 
  43 GARCIA-PINTOR, Joy      SR 6111 Gateway Science Acad               23:05.6     4:42.7 
  44 MAZZOLA, Jo             JR 6070 Cor Jesu Academy                   23:08.6     4:45.7 
  45 OBERKROM, Audrey        SR 6018 Collegiate School of         32    23:09.0     4:45.1 
  46 HIETPAS, Leighton       FR 6152 Nerinx Hall High Sch               23:11.6     4:48.7 
  47 DUVALL, Natalia         JR 6176 Parkway Central High               23:14.3     4:51.4 
  48 ZHANG, Jolin            SO 6138 Jackson High School                23:16.5     4:53.6 
  49 MILLAR, Natalie         JR 6160 Nerinx Hall High Sch               23:17.3     4:54.4 
  50 WOOLBRIGHT, Flora       SO 6171 Nerinx Hall High Sch               23:20.0     4:56.1 
  51 IMBULA, Gabriella       JR 6017 Collegiate School of         33    23:23.0     4:59.1 
  52 SEIDENSTRICKER, Daniell SR 6113 Gateway Science Acad               23:24.8     5:01.9 
  53 STEVENS, Isabella       SR 6239 Seckman High School          34    23:27.1     5:04.2 
  54 DECRANE, Gabrielle      SO 6236 Seckman High School          35    23:32.9     5:10.0 
  55 PFEIFFER, Eleanor       SR 6256 Ursuline Academy             36    23:34.6     5:11.7 
  56 BARTONI, Ellia          SR 6247 Ursuline Academy             37    23:36.4     5:13.5 
  57 PAULUS, Alma            JR 6019 Collegiate School of         38    23:40.0     5:16.1 
  58 CONRAD, Sophie          FR 6249 Ursuline Academy             39    23:46.7     5:23.8 
  59 REMSBECKER, Evangeline  JR 6238 Seckman High School          40    23:48.7     5:25.8 
  60 VOGEL, Siri             SO 6107 Francis Howell High                23:49.2     5:26.3 
  61 DAVIS, Kara             JR 6235 Seckman High School          41    23:54.7     5:31.8 
  62 SMITH, Amelia           SR 6022 Collegiate School of         42    24:01.0     5:37.1 
  63 DEO, Aditi              SO 6174 Parkway Central High               24:09.2     5:46.3 
  64 DIONE CANONES, LC       SR 6110 Gateway Science Acad               24:43.0     6:19.1 
  65 STAGE, Maia             FR 6264 Villa Duchesne High                24:44.7     6:21.8 
  66 TODT, Abigail           FR 6261 Ursuline Academy             43    24:51.9     6:29.0 
  67 MCDONALD, Cara          SO 6006 Battle High School                 24:56.1     6:33.2 
  68 AUBROCIO-VALENCIA, Eran JR 6234 Seckman High School          44    25:06.5     6:43.6 
  69 DICKERSON, Hamida       SO 6262 Villa Duchesne High                25:35.1     7:12.2 
  70 WILSON, Violet          FR 6108 Francis Howell High                25:53.5     7:30.6 
  71 HEMBREE, Mason          SO 6250 Ursuline Academy             45    26:18.1     7:55.2 
  72 BRYOWSKY, Siobhan       FR 6248 Ursuline Academy             46    27:27.8     9:04.9 
  73 JOHNSON, Catherine      SR 6112 Gateway Science Acad               27:32.3     9:09.4 
  74 CARTY, Elizabeth        SR 6014 Collegiate School of         47    28:45.2    10:22.3 
  75 WEINGART, Dorothea      SO 6265 Villa Duchesne High                29:42.5    11:19.6 

Varsity Boys
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 Rock Bridge High School   45       16:29      1:22:25      0:45.9   2    6    8    12   17   18   25   
   2 SLUH                      51       16:34      1:22:49      0:15.1   5    9    10   13   14   15   16   
   3 Ft. Zumwalt West High Sch 66       16:38      1:23:06      1:36.4   1    7    11   20   27             
   4 Jackson High School       116      17:15      1:26:15      1:18.5   4    22   28   30   32   34   37   
   5 Webster Groves High Schoo 121      17:16      1:26:19      0:30.7   19   23   24   26   29   31   33   
   6 Christian Brothers Colleg 175      18:06      1:30:30      3:12.6   3    21   43   51   57   66        
   7 Seckman High School       217      18:35      1:32:54      0:57.3   38   39   41   47   52   65   67   
   8 Battle High School        230      18:46      1:33:47      1:30.3   36   40   46   49   59   61        
   9 Rockwood Summit High Scho 235      18:50      1:34:10      1:34.5   35   42   44   56   58   60   62   
  10 Francis Howell High Schoo 250      19:02      1:35:06      0:25.6   45   48   50   53   54   55        
  11 Gateway Science Academy   334      21:36      1:47:59      5:58.0   63   64   68   69   70   71        
Boys 5k Run Varsity
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 DOYLE, William          JR 6371 Ft. Zumwalt West Hig          1    15:40.9        --- 
   2 RILEY, Maddox           SR 6689 Timberland High Scho               15:56.2       15.3 
   3 CANLAS, Noah            JR 6510 Rock Bridge High Sch          2    16:05.2       24.3 
   4 SZACHIESKI, Logan       JR 6315 Christian Brothers C          3    16:19.0       37.1 
   5 HESS, Westin            JR 6683 Timberland High Scho               16:22.4       41.5 
   6 NIEDBALSKI, Aidan       JR 6441 Jackson High School           4    16:24.2       43.3 
   7 FITZPATRICK, Jacob      JR 6597 SLUH                          5    16:27.1       46.2 
   8 CARRATURA, Baron        SO 6512 Rock Bridge High Sch          6    16:28.2       47.3 
   9 SENALDI, James          SO 6393 Ft. Zumwalt West Hig          7    16:28.6       47.7 
  10 CONNELL, Forrest        SO 6513 Rock Bridge High Sch          8    16:28.7       47.8 
  11 DONAHUE, George         SR 6589 SLUH                          9    16:29.9       49.0 
  12 HARTWEGER, Luke         SO 6604 SLUH                         10    16:31.0       49.1 
  13 SCHAEPERKOETTER, Noah   SR 6391 Ft. Zumwalt West Hig         11    16:31.0       49.1 
  14 STEELE, Henry           SO 6536 Rock Bridge High Sch         12    16:31.4       50.5 
  15 ELGIN, Jaden            JR 6594 SLUH                         13    16:38.3       57.4 
  16 TALLEUR, Joe            SO 6664 SLUH                         14    16:42.1     1:01.2 
  17 SMITH, Gavin            SR 6660 SLUH                         15    16:44.4     1:03.5 
  18 BEATTY, Warnicke        FR 6576 SLUH                         16    16:45.9     1:05.0 
  19 JOKERST, Hayden         FR 6523 Rock Bridge High Sch         17    16:51.0     1:09.1 
  20 EASH, Preston           JR 6591 SLUH                               16:52.0     1:10.1 
  21 SOETE, Jackson          FR 6535 Rock Bridge High Sch         18    16:55.6     1:14.7 
  22 RESKE, Edmund           SO 6644 SLUH                               16:58.6     1:17.7 
  23 KNAPP, James            FR 1178 Webster Groves High          19    17:03.7     1:22.8 
  24 POTOCKI, Adam           SR 6386 Ft. Zumwalt West Hig         20    17:08.3     1:27.4 
  25 RAHN, Jackson           SO 6311 Christian Brothers C         21    17:08.5     1:27.6 
  26 KHOURI, Nathan          SO 6619 SLUH                               17:10.5     1:29.6 
  27 SANDER, Carter          FR 6443 Jackson High School          22    17:11.0     1:29.1 
  28 WILHELM, Patrick        SO 1181 Webster Groves High          23    17:11.3     1:30.4 
  29 WEBBER, Nathaniel       SO 1181 Webster Groves High          24    17:12.0     1:30.1 
  30 BROOKSHIRE, Spencer     SO 6678 Timberland High Scho               17:12.2     1:31.3 
  31 GARRETT, Owen           JR 6319 Collegiate School of               17:13.5     1:32.6 
  32 HULEN, Colton           JR 6522 Rock Bridge High Sch         25    17:14.0     1:32.1 
  33 WESTERBECK, Carson      JR 1181 Webster Groves High          26    17:17.0     1:35.1 
  34 COLLINS, Chase          JR 6368 Ft. Zumwalt West Hig         27    17:17.2     1:36.3 
  35 GOODSON, Chase          SR 6432 Jackson High School          28    17:20.6     1:39.7 
  36 BLOCH, Silas            SR 6317 Collegiate School of               17:26.2     1:45.3 
  37 FINNEY, Matthew         SO 1177 Webster Groves High          29    17:34.4     1:53.5 
  38 COFFEY, Kael            SR 6428 Jackson High School          30    17:36.5     1:55.6 
  39 PESEK, Alec             SO 1179 Webster Groves High          31    17:36.6     1:55.7 
  40 KINTNER, Nolan          JR 6436 Jackson High School          32    17:42.6     2:01.7 
  41 LEWIS, Devon            SR 1179 Webster Groves High          33    17:42.6     2:01.7 
  42 RICHARDSON, Colton      SR 1180 Webster Groves High                17:44.2     2:03.3 
  43 EIWEN, Tower            SO 6429 Jackson High School          34    17:53.0     2:11.1 
  44 SWEARINGEN, Sawyer      JR 6557 Rockwood Summit High         35    17:58.2     2:17.3 
  45 BRADSHAW, Adrion        JR 6269 Battle High School           36    18:02.4     2:21.5 
  46 STEPHENS, Malachi       FR 6445 Jackson High School          37    18:03.3     2:22.4 
  47 PIROZZI, John           SR 1180 Webster Groves High                18:03.7     2:22.8 
  48 FUNK, Josh              SO 6430 Jackson High School                18:04.9     2:24.0 
  49 FALLERT, Caleb          SR 6561 Seckman High School          38    18:11.1     2:30.2 
  50 TERRILL, Trevor         JR 6568 Seckman High School          39    18:18.3     2:37.4 
  51 BRADSHAW, Amahdrion     JR 6270 Battle High School           40    18:22.9     2:42.0 
  52 DAWSON, Thomas          SR 6560 Seckman High School          41    18:23.2     2:42.3 
  53 KELL, James             FR 6288 Chaminade College Pr               18:23.8     2:42.9 
  54 SCOTT, MICHAEL          SR 6554 Rockwood Summit High         42    18:28.3     2:47.4 
  55 NEWMAN, Trevor          SR 6309 Christian Brothers C         43    18:33.0     2:51.1 
  56 BOWLES, August          FR 6283 Chaminade College Pr               18:42.1     3:01.2 
  57 HARDEE, Noah            SO 6545 Rockwood Summit High         44    18:44.3     3:03.4 
  58 RUSSELL MOLL, Evan      JR 6328 Collegiate School of               18:46.7     3:05.8 
  59 PATEL, Shiv             SR 6350 Francis Howell High          45    18:47.6     3:06.7 
  60 ALDERTON, Charles       SR 6266 Battle High School           46    18:52.1     3:11.2 
  61 SPEARS, Ben             JR 6567 Seckman High School          47    18:52.7     3:11.8 
  62 RILEY, Colin            JR 6354 Francis Howell High          48    18:54.6     3:13.7 
  63 DRYMALSKI, Nathan       JR 6272 Battle High School           49    18:56.8     3:15.9 
  64 THOMPSON, Isaac         SR 6357 Francis Howell High          50    18:57.6     3:16.7 
  65 MASSIMINO, Mike         JR 6305 Christian Brothers C         51    18:57.7     3:16.8 
  66 REBSAMEN, Aiden         SR 6566 Seckman High School          52    19:08.4     3:27.5 
  67 PRESLEY, Daniel         SO 6351 Francis Howell High          53    19:13.0     3:31.1 
  68 HOLLOMAN, Vince         JR 6343 Francis Howell High          54    19:13.1     3:32.2 
  69 PALMER, Ethan           SR 6349 Francis Howell High          55    19:22.8     3:41.9 
  70 WELI, Laith             SO 6558 Rockwood Summit High         56    19:26.7     3:45.8 
  71 GILBERTSON, Oliver      FR 6320 Collegiate School of               19:30.7     3:49.8 
  72 MURPHY, Luke            SR 6308 Christian Brothers C         57    19:31.6     3:50.7 
  73 KOKE, Matthew           SR 6548 Rockwood Summit High         58    19:32.6     3:51.7 
  74 SILL, Noah              SR 6274 Battle High School           59    19:32.7     3:51.8 
  75 HEILMAN, Xavier         FR 6546 Rockwood Summit High         60    19:33.9     3:53.0 
  76 BOSS, Luke              SO 6268 Battle High School           61    19:35.0     3:54.1 
  77 KRISHNAN, Tejus         SR 6549 Rockwood Summit High         62    19:36.2     3:55.3 
  78 SPIECKERMAN, Parker     JR 6407 Gateway Science Acad         63    19:39.0     3:57.1 
  79 NEHRE, Andrew           SR 6406 Gateway Science Acad         64    19:43.0     4:01.1 
  80 TAYLOR, Joshua          JR 6425 Hazelwood East High                19:54.7     4:13.8 
  81 LIPP, Austin            SR 6564 Seckman High School          65    19:55.5     4:14.6 
  82 DECLUE, Nathaniel       JR 6333 Crystal City High Sc               19:59.8     4:18.9 
  83 STREMLAU, August        FR 6555 Rockwood Summit High               20:21.1     4:40.2 
  84 MITCHELL, Aaron         SR 6307 Christian Brothers C         66    20:22.2     4:41.3 
  85 SUTTER, Max             JR 6556 Rockwood Summit High               20:23.3     4:42.4 
  86 HUNZIKER, Jackson       FR 6563 Seckman High School          67    20:37.6     4:56.7 
  87 TESTROETE, Graham       SR 1180 Webster Groves High                20:40.6     4:59.7 
  88 HEILMAN, Isaac          JR 6547 Rockwood Summit High               20:48.0     5:06.1 
  89 ALNUSOUR, Ismael        JR 6400 Gateway Science Acad         68    20:49.9     5:09.0 
  90 OLSON, Landon           SO 6565 Seckman High School                21:02.0     5:20.1 
  91 FRANKLIN, Cameron       JR 6422 Hazelwood East High                21:53.4     6:12.5 
  92 KLEIN, Gabriel          SO 6405 Gateway Science Acad         69    22:10.1     6:29.2 
  93 HARTZ, Eli              SR 6562 Seckman High School                22:21.9     6:41.0 
  94 PIRTLE, Malik           JR 6423 Hazelwood East High                22:53.2     7:12.3 
  95 PRATT, Everett          SR 6277 Bourbon High School                23:13.4     7:32.5 
  96 LEACH, Toran            SR 6276 Bourbon High School                23:52.8     8:11.9 
  97 HOPGOOD, Stanley        JR 6416 Hancock High School                23:55.1     8:14.2 
  98 DODSON, Matthew         JR 6412 Hancock High School                23:58.2     8:17.3 
  99 COLE, Kaleb             SR 6275 Bourbon High School                24:25.5     8:44.6 
 100 COVINGTON, Jahveon      SO 6411 Hancock High School                25:11.4     9:30.5 
 101 JACKSON, Jayden         FR 6404 Gateway Science Acad         70    25:37.0     9:55.1 
 102 GLORIOSO, Philip        JR 6402 Gateway Science Acad         71    26:06.2    10:25.3 

JV Girls
============================================================================================================
Rank Team                      Score    Avg        Total        Spread   1    2    3    4    5    6    7    
============================================================================================================
   1 Jackson High School       34       22:49      1:54:05      1:31.7   1    3    5    11   14   15   19   
   2 Cor Jesu Academy          35       22:59      1:54:53      1:13.1   2    4    7    9    13   16   26   
   3 Liberty (Wentzville) High 96       23:55      1:59:31      1:23.8   8    12   18   28   30   32        
   4 Nerinx Hall High School   110      24:03      2:00:13      1:47.1   10   17   23   24   36   37   39   
   5 Rockwood Summit High Scho 122      24:13      2:01:01      1:43.7   6    25   27   31   33   34   35   
   6 Parkway Central High Scho 130      24:24      2:01:59      1:41.9   20   21   22   29   38             
   7 Ursuline Academy          210      30:01      2:30:02      4:15.0   40   41   42   43   44   45        
Girls 5k Run JV
===========================================================================================
  Pl Athlete                 Yr   #  Team                      Score       Time        Gap 
===========================================================================================
   1 RICHARDSON, Sadie       FR 6194 Rock Bridge High Sch               21:11.1        --- 
   2 NOLIE, Vanessa          FR 6010 Bourbon High School                21:44.8       33.7 
   3 FUNK, Hannah            FR 6120 Jackson High School           1    22:00.6       49.5 
   4 MARTINEZ, Emma          SO 6069 Cor Jesu Academy              2    22:17.6     1:06.5 
   5 GRUNLOH, Maggie         SO 6124 Jackson High School           3    22:25.6     1:14.5 
   6 GILION, Luci            SO 6193 Rock Bridge High Sch               22:37.1     1:26.0 
   7 OWENS, Margaret         SR 6076 Cor Jesu Academy              4    22:40.6     1:29.5 
   8 BARKS, Emily            JR 6117 Jackson High School           5    22:47.5     1:36.4 
   9 VENNEMAN, Audrey        JR 6227 Rockwood Summit High          6    23:04.6     1:53.5 
  10 MADSEN, Eleanor         JR 6068 Cor Jesu Academy              7    23:08.0     1:55.9 
  11 WIETBROCK, Piper        FR 6144 Liberty (Wentzville)          8    23:10.3     1:59.2 
  12 KESTER, Emma            SR 6063 Cor Jesu Academy              9    23:16.0     2:03.9 
  13 RUSSELL, Sarah          JR 6166 Nerinx Hall High Sch         10    23:18.0     2:05.9 
  14 JOHNSON, Jacqualyn      SO 6127 Jackson High School          11    23:19.1     2:08.0 
  15 MINCHER, Ava            FR 6141 Liberty (Wentzville)         12    23:30.3     2:19.2 
  16 KUNTZ, Ella             SR 6065 Cor Jesu Academy             13    23:30.6     2:19.5 
  17 GROSS, Emerson          SR 6123 Jackson High School          14    23:32.2     2:21.1 
  18 NANNEY, Brecklen        FR 6131 Jackson High School          15    23:33.0     2:20.9 
  19 DILG, Alexandria        SO 6044 Cor Jesu Academy             16    23:33.4     2:22.3 
  20 CUNNINGHAM, Jensen      SR 6192 Rock Bridge High Sch               23:39.6     2:28.5 
  21 RAGAN, Beatrix          FR 6165 Nerinx Hall High Sch         17    23:43.0     2:30.9 
  22 MCSPADDEN, Mirra        JR 6140 Liberty (Wentzville)         18    23:49.0     2:36.9 
  23 SHIPLEY, Brooklynn      FR 6135 Jackson High School          19    23:49.4     2:38.3 
  24 GARDUNIA, Katherine     SO 6177 Parkway Central High         20    23:53.4     2:42.3 
  25 KOBOLDT, Annie          FR 6181 Parkway Central High         21    23:57.9     2:46.8 
  26 ZUCCARELLO, Zoe         FR 6191 Parkway Central High         22    23:58.6     2:47.5 
  27 LANGENBERG, Cecelia     FR 6156 Nerinx Hall High Sch         23    24:03.1     2:52.0 
  28 CLYNE, Rosemary         JR 6149 Nerinx Hall High Sch         24    24:04.0     2:51.9 
  29 JESSELL, Charlotte      FR 6126 Jackson High School                24:13.0     3:00.9 
  30 WARREN, Aubrey          SO 6229 Rockwood Summit High         25    24:13.5     3:02.4 
  31 TRARES, Elayna          SR 6091 Cor Jesu Academy             26    24:13.6     3:02.5 
  32 OTTO, Anna              SR 6075 Cor Jesu Academy                   24:13.8     3:02.7 
  33 STANEK, Charlotte       JR 6220 Rockwood Summit High         27    24:13.9     3:02.8 
  34 SLOAN, Anna             FR 6143 Liberty (Wentzville)         28    24:27.6     3:16.5 
  35 JOHNSON, Kenadie        SO 6180 Parkway Central High         29    24:33.2     3:22.1 
  36 MUELLER, Molly          SR 6142 Liberty (Wentzville)         30    24:34.1     3:23.0 
  37 LACROIX, Audrey         FR 6209 Rockwood Summit High         31    24:40.8     3:29.7 
  38 AHLERSMEYER, Selene     JR 6026 Cor Jesu Academy                   24:44.7     3:33.6 
  39 FIREBAUGH, Brooklyn     FR 6139 Liberty (Wentzville)         32    24:44.9     3:33.8 
  40 CERNY, Kate             SO 6037 Cor Jesu Academy                   24:47.2     3:36.1 
  41 LINDSEY, Zoe            SO 6210 Rockwood Summit High         33    24:48.2     3:37.1 
  42 BLAES, Nora             SR 6031 Cor Jesu Academy                   24:50.3     3:39.2 
  43 WORLEY, Claire          JR 6232 Rockwood Summit High         34    24:54.0     3:41.9 
  44 TELLER, Georgia         SO 6225 Rockwood Summit High         35    25:04.7     3:53.6 
  45 LOWE, Campbell          SO 6158 Nerinx Hall High Sch         36    25:05.0     3:52.9 
  46 GLASTETTER, Alicia      SO 6121 Jackson High School                25:15.9     4:04.8 
  47 MCCLURE, Clare          JR 6159 Nerinx Hall High Sch         37    25:16.0     4:03.9 
  48 HOGAN, Mary             SO 6059 Cor Jesu Academy                   25:20.3     4:09.2 
  49 STASA, Sally            JR 6221 Rockwood Summit High               25:25.4     4:14.3 
  50 WILLIAMS, London        FR 1181 Cardinal Ritter                    25:28.6     4:17.5 
  51 CAMPBELL, Alyssa        JR 6198 Rockwood Summit High               25:31.2     4:20.1 
  52 DELUCA, Sarah           JR 6200 Rockwood Summit High               25:32.0     4:19.9 
  53 KERN, Tia               FR 6242 Timberland High Scho               25:32.7     4:21.6 
  54 HOLMES, Rebekah         SR 6178 Parkway Central High         38    25:35.3     4:24.2 
  55 POLITO, Sophia          FR 6164 Nerinx Hall High Sch         39    25:35.6     4:24.5 
  56 CHRISTIAN, Natalie      SO 6240 Timberland High Scho               25:38.8     4:27.7 
  57 ZETLMEISL, Jane         FR 6095 Cor Jesu Academy                   25:42.0     4:29.9 
  58 HOPPE, Ava              JR 6153 Nerinx Hall High Sch               25:46.1     4:35.0 
  59 GOLDKAMP, Ruth          SR 6053 Cor Jesu Academy                   25:50.9     4:39.8 
  60 NEGRETTI, Leah          SO 6009 Bourbon High School                25:52.2     4:41.1 
  61 CHAVEZ, Nina            JR 6015 Collegiate School of               25:52.5     4:41.4 
  62 O'DONNELL, Anabella     FR 6162 Nerinx Hall High Sch               25:56.7     4:45.6 
  63 SPYKERMAN, Lily         SO 6169 Nerinx Hall High Sch               25:59.2     4:48.1 
  64 ROONEY, Claire          SO 6082 Cor Jesu Academy                   26:01.9     4:50.8 
  65 STALLING, Anej          SO 1181 Cardinal Ritter                    26:05.1     4:54.0 
  66 HALE, Maia              SO 6125 Jackson High School                26:05.3     4:54.2 
  67 STROHMEYER, Audrey      JR 6089 Cor Jesu Academy                   26:05.6     4:54.5 
  68 MILLER, Lily            SO 6073 Cor Jesu Academy                   26:16.8     5:05.7 
  69 BARNIDGE, Sienna        JR 6028 Cor Jesu Academy                   26:32.5     5:21.4 
  70 BRANDENBURG, Caroline   SO 6033 Cor Jesu Academy                   26:34.5     5:23.4 
  71 ROJAS, Alexa            JR 6020 Collegiate School of               26:37.9     5:26.8 
  72 CARUSO, Eva             FR 6036 Cor Jesu Academy                   26:40.6     5:29.5 
  73 KERTZ, Sadie            FR 6154 Nerinx Hall High Sch               26:44.6     5:33.5 
  74 BRINKLEY, Clare         JR 6035 Cor Jesu Academy                   26:49.4     5:38.3 
  75 FIGLIOLA, Isabella      FR 6049 Cor Jesu Academy                   26:57.4     5:46.3 
  76 BERGOM, Isabel          SR 6147 Nerinx Hall High Sch               27:01.0     5:48.9 
  77 OLSON, Lauren           JR 6253 Ursuline Academy             40    27:19.5     6:08.4 
  78 ANNIN, SHEKINAH         SR 6195 Rockwood Summit High               27:23.6     6:12.5 
  79 SEIZ, Chloe             FR 6168 Nerinx Hall High Sch               27:26.6     6:15.5 
  80 KLUSMANN, Luisa         JR 6207 Rockwood Summit High               27:28.3     6:17.2 
  81 KROBATH, LEAH           SR 6208 Rockwood Summit High               27:28.7     6:17.6 
  82 O'GORMAN, Mary          SO 6163 Nerinx Hall High Sch               27:31.6     6:20.5 
  83 VANHORN, AMELIA         SR 6226 Rockwood Summit High               27:35.7     6:24.6 
  84 BRINKLEY, Ann           SR 6034 Cor Jesu Academy                   27:42.4     6:31.3 
  85 PAZ MARTINEZ, Jennie    SR 6011 Bourbon High School                27:47.1     6:36.0 
  86 MISPAGEL, Molly         FR 6074 Cor Jesu Academy                   27:48.8     6:37.7 
  87 SHINER, Julia           JR 6219 Rockwood Summit High               27:51.0     6:38.9 
  88 MADSEN, Claire          FR 6067 Cor Jesu Academy                   27:51.0     6:38.9 
  89 DELLA CROCE, Ava        SO 6042 Cor Jesu Academy                   27:57.9     6:46.8 
  90 PODNAR, Abigail         FR 6078 Cor Jesu Academy                   28:06.5     6:55.4 
  91 POZZO, Sophia           JR 6079 Cor Jesu Academy                   28:14.5     7:03.4 
  92 WILKEY, Emily           SR 6231 Rockwood Summit High               28:17.0     7:04.9 
  93 DIAZ, Ava               SO 6043 Cor Jesu Academy                   28:26.0     7:13.9 
  94 EDDY, Emma              SR 6047 Cor Jesu Academy                   28:28.4     7:17.3 
  95 HUBER, Dorothy          FR 6061 Cor Jesu Academy                   28:32.3     7:21.2 
  96 STANLEY, Lucy           SR 6244 Timberland High Scho               28:38.9     7:27.8 
  97 SWEENEY, Reid           SR 6224 Rockwood Summit High               28:42.6     7:31.5 
  98 WICKERSHAM, Adair       FR 6094 Cor Jesu Academy                   28:46.8     7:35.7 
  99 HOGAN, Margaret         SR 6060 Cor Jesu Academy                   28:56.6     7:45.5 
 100 CURDT, Gianna           SR 6039 Cor Jesu Academy                   29:00.2     7:49.1 
 101 KEIFER, Whitney         SR 6062 Cor Jesu Academy                   29:01.3     7:50.2 
 102 WICHMANN, Ava           SO 6093 Cor Jesu Academy                   29:09.3     7:58.2 
 103 BIERMANN, Charlotte     SO 6030 Cor Jesu Academy                   29:12.3     8:01.2 
 104 RUTLEDGE, Mara          SO 6167 Nerinx Hall High Sch               29:13.6     8:02.5 
 105 MAHLANDT, Ava           SR 6212 Rockwood Summit High               29:22.0     8:09.9 
