As the season approaches we unveil our new MileSplit Event Group Ratings! Every day we will look at the best of the best in a different event group, rating returning athletes based on MileSplit's extensive national database of performances. Make sure to check back every day to see the day's full list as well as a preview of tomorrow's top 3 returners!
About the ratings: We rated the top returning athletes in the state based on top 5000 marks in the country in 2016. A score of 100 represents the top time in the nation last year. Please note, all times are included in the ratings regardless of wind or FAT status. The ratings are strictly based off of 2016 times and do not reflect Missouri MileSplit's personal ranking of the athletes.
Sprints (100 + 200)

| 100m | 200m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Jayson Ashford | 10.68 | 3 | 88.59 | 21.13 | 1 | 90.84 | 89.7 |
| 2 | Jon Redmond | 10.53 | 1 | 91.44 | 21.77 | 4 | 85.46 | 88.5 |
| 3 | Weston Wendt | 10.7 | 4 | 88.21 | 21.84 | 6 | 84.87 | 86.5 |
FULL LIST HERE
| 100m | 200m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Deja Ingram | 11.79 | 3 | 92.25 | 24.06 | 1 | 91.28 | 91.8 |
| 2 | Madison Fuller | 11.76 | 2 | 92.63 | 24.27 | 2 | 90.15 | 91.4 |
| 3 | Raheema Westfall | 11.74 | 1 | 92.88 | 24.53 | 3 | 88.75 | 90.8 |
Long Sprints (200 + 400)
| 200m | 400m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Jayson Ashford | 21.13 | 1 | 90.84 | 49.32 | 8 | 85.99 | 88.4 |
| 2 | Vontrae Booker | 21.82 | 3 | 85.04 | 48 | 1 | 90.51 | 87.8 |
| 3 | Andre Williams | 21.98 | 5 | 83.70 | 48.79 | 4 | 87.81 | 85.8 |
FULL LIST HERE
| 200m | 400m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Erin Sermons | 24.56 | 3 | 88.60 | 55.17 | 1 | 91.91 | 90.26 |
| 2 | Deja Ingram | 24.06 | 1 | 91.29 | 58.15 | 10 | 85.53 | 88.41 |
| 3 | Raheema Westfall | 24.53 | 2 | 88.77 | 57.13 | 6 | 87.71 | 88.24 |
FULL LIST HERE
Middle Distance (800 + 1600)
Boys
| 800m | 1600m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Clayton Adams | 1:59.53 | 22 | 83.16 | 4:14.64 | 1 | 93.31 | 88.23 |
| 2 | Ryan Parson | 1:57.94 | 8 | 85.47 | 4:19.51 | 4 | 90.40 | 87.94 |
| 3 | Riley Gorham | 1:57.25 | 4 | 86.47 | 4:21.88 | 8 | 88.99 | 87.73 |
FULL LIST HERE
| 800m | 1600m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Claire Workman | 2:16.89 | 3 | 87.78 | 4:59.28 | 1 | 93.39 | 90.59 |
| 2 | Madison Leigh | 2:18.09 | 4 | 86.73 | 5:02.25 | 2 | 92.30 | 89.51 |
| 3 | Erin Smith | 2:18.66 | 5 | 86.23 | 5:11.72 | 8 | 88.80 | 87.51 |
FULL LIST HERE
Distance (1600 + 3200)
Boys
| 1600m | 3200m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Clayton Adams | 4:14.64 | 1 | 93.31 | 9:08.10 | 1 | 94.23 | 93.77 |
| 2 | Victor Mugeche | 4:18.45 | 4 | 91.03 | 9:34.75 | 5 | 88.06 | 89.55 |
| 3 | Stephen Kielhofner | 4:17.97 | 2 | 91.32 | 9:38.63 | 11 | 87.16 | 89.24 |
FULL LIST HERE
Girls
| 1600m | 3200m | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Claire Workman | 4:59.28 | 1 | 93.39 | 10:53.38 | 2 | 91.37 | 92.38 |
| 2 | Mikayla Reed | 5:07.42 | 6 | 90.39 | 10:44.86 | 1 | 92.60 | 91.49 |
| 3 | Madison Leigh | 5:02.25 | 2 | 92.30 | 11:07.81 | 3 | 89.29 | 90.80 |
FULL LIST HERE
Hurdles (100/110 Hurdles + 300 Hurdles)
Boys
| 110m Hurdles | 300m Hurdles | |||||||
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Dennis Barnes | 14.54 | 2 | 90.94 | 38.54 | 2 | 93.35 | 92.15 |
| 2 | Isaiah Martin | 14.45 | 1 | 91.57 | 39.5 | 7 | 90.48 | 91.02 |
| 3 | Ranson Allphin | 14.84 | 4 | 88.83 | 39.11 | 5 | 91.64 | 90.24 |
FULL LIST HERE
Girls
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Makayla Kelby | 44-10.75 | 1 | 88.13 | 163-6 | 1 | 92.28 | 90.21 |
| 2 | Mikayla Deshazer | 43-6 | 3 | 86.50 | 135-9 | 4 | 84.21 | 85.35 |
| 3 | Donna Borer | 39-9.5 | 16 | 82.13 | 149-9 | 2 | 88.28 | 85.20 |
FULL LIST HERE
Throws (Shot Put + Discus)
Boys
| Rank | Name | Mark | Rank | Score | Mark | Rank | Score | Avg. Score |
| 1 | James Bailey | 185-0 | 2 | 92.08 | 56-4.75 | 4 | 84.00 | 88.04 |
| 2 | Reece Goddard | 178-5 | 3 | 90.27 | 57-1 | 3 | 84.61 | 87.44 |
| 3 | Jordan Garr | 158-7 | 12 | 84.81 | 57-3 | 2 | 84.76 | 84.78 |
FULL LIST HERE
Girls
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Makayla Kelby | 44-10.75 | 1 | 88.13 | 163-6 | 1 | 92.28 | 90.21 |
| 2 | Mikayla Deshazer | 43-6 | 3 | 86.50 | 135-9 | 4 | 84.21 | 85.35 |
| 3 | Donna Borer | 39-9.5 | 16 | 82.13 | 149-9 | 2 | 88.28 | 85.20 |
FULL LIST HERE
Jumps (Long Jump + Triple Jump)
| Rank | Name | Time | Rank | Score | Time | Rank | Score | Avg. Score |
| 1 | Cirr Davis | 22-7.5 | 7 | 85.40 | 48-10 | 1 | 90.61 | 88.00 |
| 2 | Papay Glaywulu | 22-9.5 | 5 | 86.13 | 48-5.25 | 2 | 89.83 | 87.98 |
| 3 | Savion Hill | 23-7.75 | 1 | 89.87 | 45-3 | 11 | 83.59 | 86.73 |
Full List Here
| Rank | Name | Mark | Rank | Score | Mark | Rank | Score | Avg. Score |
| 1 | Kara Steele | 17-7.5 | 6 | 84.29 | 39-6 | 1 | 91.41 | 87.85 |
| 2 | Jerrica Key | 18-4.5 | 1 | 87.66 | 37-0 | 8 | 86.01 | 86.83 |
| 3 | Makenzy Mizera | 17-10 | 3 | 85.23 | 37-7.25 | 3 | 87.31 | 86.27 |





