Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 800m | 2:28.80 | — | May 1, 2015 | |
| 1600m | 5:56.85 | — | Apr 17, 2015 | |
| 3200m | 14:58.93 | — | Mar 29, 2016 | |
| Discus | 99-11 (30.45m) | — | Apr 24, 2018 | |
| Shot Put | 39-10 (12.14m) | — | May 4, 2018 |
Results
2018 - Outdoor
Discus
Shot Put
2016 - Outdoor
800 Meter Run
1600 Meter Run
3200 Meter Run
2015 - Outdoor
400 Meter Dash
800 Meter Run
1600 Meter Run
2013 - Outdoor
1600 Meter Run
