Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 400m | 1:02.42 | — | Mar 26, 2015 | |
| 800m | 2:26.76 | — | Apr 11, 2017 | |
| 1600m | 5:09.63 | — | May 5, 2015 | |
| 3200m | 11:16.91 | — | Apr 28, 2015 | |
| Triple Jump | 29-4 (8.94m) | — | Apr 14, 2015 |
Results
2017 - Outdoor
800 Meter Run
1600 Meter Run
2016 - Outdoor
1600 Meter Run
3200 Meter Run
2015 - Outdoor
400 Meter Dash
1600 Meter Run
3200 Meter Run
Triple Jump
2014 - Outdoor
1600 Meter Run
3200 Meter Run
