Dwayne Graham Invitational 2018

Van Buren, MO

MS Results

Boys 2400 Meter Run
pl			name	team		time
1	320		FISKE, Trey	SUMMERSVILLE	1	7:56	0:00	5:17.1
2	237		SAWYER, Stone	NORWOOD MS	1	8:02	0:06	5:21.4
3	452		IPOCK, Benjamin	WINONA JUNIOR HIGH	1	8:23	0:27	5:35.0
4	228		WILLIAMS, Ethan	LONE STAR	1	8:27	0:31	5:38.0
5	454		NEEDELS, David	WINONA JUNIOR HIGH	1	8:30	0:35	5:40.2
6	341		SORRELL, Mason	THAYER HS	1	8:31	0:35	5:40.7
7	193		HUFF, Jeb	GREENVILLE	1	8:38	0:42	5:45.3
8	(1)	245	COOK, Lennon	RICHLAND R-1 JR HIGH	1	8:39	0:43	5:46.0
9	(2)	37	SHACKLES, Evan	BLOOMFIELD MS	1	8:40	0:44	5:46.5
10	(3)	41	WAGSTER, Blake	BLOOMFIELD MS	1	8:49	0:53	5:52.4
11	194		WOMBLE, Peyton	GREENVILLE	1	8:51	0:56	5:54.3
12	(4)	246	DEASON, Hunter	RICHLAND R-1 JR HIGH	1	8:53	0:58	5:55.5
13	(5)	401	JACO, Jeremy	VAN BUREN	1	8:58	1:02	5:58.5
14	880		HAMMOND, Taron	Mansfield R-4	1	9:02	1:06	6:01.1
15	192		HILL, James	GREENVILLE	1	9:02	1:06	6:01.4
16	(6)	249	PORTER, Alex	RICHLAND R-1 JR HIGH	1	9:02	1:07	6:01.5
17	879		TAYLOR, Noah	Eminence R-1	1	9:13	1:18	6:09.0
18	321		RAMSEY, Bryer	SUMMERSVILLE	1	9:14	1:18	6:09.3
19	887		USSERY, Trey	Mansfield R-4	1	9:22	1:26	6:14.5
20	(7)	403	LENOARD, Riley	VAN BUREN	1	9:23	1:27	6:15.2
21	(8)	400	HUFF, Jaxson	VAN BUREN	1	9:25	1:29	6:16.6
22	884		TAYLOR, Ben	Eminence R-1	1	9:26	1:31	6:17.7
23	99		GRIFFITH, Pierce	DONIPHAN	1	9:27	1:32	6:18.3
24	886		NEWTON, Peyton	Eminence R-1	1	9:27	1:32	6:18.3
25	156		MCINTIRE, Drew	ELLINGTON MS	1	9:28	1:32	6:18.7
26	(9)	247	IVY, Damon	RICHLAND R-1 JR HIGH	1	9:41	1:46	6:27.6
27	154		BAILEY, Jesse	ELLINGTON MS	1	9:48	1:52	6:31.9
28	(10)	402	LAUGHLIN, Daniel	VAN BUREN	1	9:48	1:52	6:32.0
29	157		MCNAIL, Brayden	ELLINGTON MS	1	9:49	1:53	6:32.7
30	(11)	69	NORRIS, Nate	CLEARWATER	1	10:01	2:06	6:40.9
31	(12)	26	CORNELL, Caden	BLOOMFIELD MS	1	10:04	2:09	6:42.9
32	(13)	396	BROWN, Kenny	VAN BUREN	1	10:06	2:10	6:43.7
33	(14)	40	VAUGHN, Kayden	BLOOMFIELD MS	1	10:14	2:18	6:49.4
34	(15)	23	BARKS, James	BLOOMFIELD MS	1	10:18	2:22	6:51.8
35	(16)	64	BRADEN, Smith	CLEARWATER	1	10:23	2:27	6:55.3
36	155		MCCORMICK, Owen	ELLINGTON MS	1	10:26	2:31	6:57.5
37	238		TODD, Gabriel	NORWOOD MS	1	10:28	2:32	6:58.6
38	453		NEAL, Gavin	WINONA JUNIOR HIGH	1	10:30	2:35	7:00.1
39	(17)	66	GRAHAM, Noah	CLEARWATER	1	10:30	2:35	7:00.2
40	(18)	68	MORIN, Aiden	CLEARWATER	1	10:33	2:37	7:01.8
41	(19)	405	WEEKS, Seth	VAN BUREN	1	10:33	2:37	7:01.8
42	(20)	888	STOKER, Ben	Richland R-1	JR High	1	10:33	2:38	7:02.3
43	(21)	67	KING, Peyton	CLEARWATER	1	10:41	2:45	7:07.4
44	(22)	32	HENDLEY, Wyatt	BLOOMFIELD MS	1	10:44	2:49	7:09.5
45	(23)	65	GARRETT, Darren	CLEARWATER	1	10:45	2:49	7:09.7
46	872		LIGGETT, Garrett	Eminence R-1	1	11:13	3:17	7:28.5
47	191		HILL, Jackson	GREENVILLE	1	11:13	3:18	7:28.8
48	(24)	34	OWENS, Rallen	BLOOMFIELD MS	1	11:29	3:34	7:39.6
49	35		PULLUM, Briar	BLOOMFIELD MS	1	11:35	3:40	7:43.6
50	(25)	248	KNOX, Cody	RICHLAND R-1 JR HIGH	1	11:43	3:48	7:49.0
51	(26)	395	BARKER, Wyatt	VAN BUREN	1	11:44	3:48	7:49.3
52	404		REED, Dylan	VAN BUREN	1	11:51	3:56	7:54.2
53	398		DUNN, Jesse	VAN BUREN	1	12:03	4:07	8:01.8
54	336		JUSTUS, Brady	THAYER HS	1	12:21	4:25	8:13.7
55	223		LEROUX, William	LONE STAR	1	12:51	4:55	8:33.7
56	226		SUMMERS, Cade	LONE STAR	1	12:53	4:58	8:35.7
57	27		CULLUM, Trenton	BLOOMFIELD MS	1	12:55	5:00	8:36.9
58	31		HARTLEIN, Christian	BLOOMFIELD MS	1	12:55	5:00	8:36.9
59	269		COLLINS, Waylon	Success R-VI	1	13:00	5:04	8:40.0
60	399		HILLS, Holden	VAN BUREN	1	13:26	5:31	8:57.6
61	225		MAYNARD, Joseph	LONE STAR	1	19:17	11:22	12:51.4

Girls 2400 Meter run
pl			name	team		time
1	(1)	410	MURPHY, Kinsley	VAN BUREN	1	9:21	0:00	6:14.3
2	(2)	343	HARRIS, Audrey	THAYER HS	1	9:34	0:13	6:22.6
3	(3)	406	BRESSLER, Audrey	VAN BUREN	1	9:43	0:21	6:28.5
4	158		HAMPTON, Kylie	ELLINGTON MS	1	9:55	0:33	6:36.6
5	(4)	348	VARDELL, Kaden	THAYER HS	1	9:59	0:37	6:39.0
6	188		LEACH, Sophia	GREENVILLE	1	10:00	0:39	6:40.1
7	864		BLACKBURN, Kellie	Eminence R-1	1	10:02	0:40	6:41.3
8	186		BRATTON, Hailey	GREENVILLE	1	10:09	0:48	6:46.2
9	(5)	349	WODINOWICH, Chasity	THAYER HS	1	10:10	0:49	6:46.7
10	187		GOTTSCHALK, Betsy	GREENVILLE	1	10:19	0:58	6:52.9
11	457		LUTRELL, Bailee	WINONA JUNIOR HIGH	1	10:30	1:09	7:00.3
12	(6)	346	ROBLES, Michelle	THAYER HS	1	10:31	1:10	7:00.7
13	(7)	407	CHRISTENSEN, Olivia	VAN BUREN	1	10:31	1:10	7:00.8
14	231		PORTWOOD, Kaitlynn	LONE STAR	1	11:01	1:39	7:20.6
15	(8)	408	LOVE, Kiley	VAN BUREN	1	11:10	1:49	7:26.6
16	229		CARMACK, Heavyn	LONE STAR	1	11:20	1:58	7:33.3
17	250		BLACK, Katelyn	RICHLAND R-1 JR HIGH	1	11:29	2:07	7:39.1
18	251		JONES, Gracie	RICHLAND R-1 JR HIGH	1	11:30	2:08	7:39.7
19	190		WEST, Journy	GREENVILLE	1	11:35	2:13	7:43.2
20	230		KING, Hannah	LONE STAR	1	11:43	2:21	7:48.5
21	(9)	344	PATTERSON, Aspen	THAYER HS	1	12:12	2:50	8:07.7
22	33		MCCOLLUM, Rozlynn	BLOOMFIELD MS	1	12:34	3:12	8:22.4
23	(10)	411	SAUCEDA, Sierria	VAN BUREN	1	12:38	3:16	8:25.1
24	70		ESSER, Haylee	CLEARWATER	1	12:46	3:25	8:30.7
25	29		GRIFFIN, Destiny	BLOOMFIELD MS	1	14:25	5:04	9:36.9
26	458		SCOTT, Mariah	WINONA JUNIOR HIGH	1	17:16	7:54	11:30.4