Personal Records
| Event | Mark | State | National | Date |
|---|---|---|---|---|
| 55m | 6.80 | — | Mar 18, 2013 | |
| 100m | 11.25 | — | Apr 24, 2012 | |
| 200m | 23.18 | — | Apr 25, 2013 | |
| Long Jump | 21-10.75 (6.67m) | — | May 5, 2015 | |
| Triple Jump | 43-2 (13.16m) | — | May 23, 2015 |
Results
2015 - Outdoor
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
2014 - Outdoor
55 Meter Dash
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
2013 - Outdoor
55 Meter Dash
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
2012 - Outdoor
55 Meter Dash
100 Meter Dash
200 Meter Dash
Long Jump
Triple Jump
